Bronzor is a Steel/Psychic-type Pokémon with a base stat total of 300, strongest in its Defense (86). Its abilities are Levitate, Heatproof, Heavy Metal (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl.
Showing Gen 6 · XY/ORAS data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 57 | |
|---|---|---|
| Attack | 24 | |
| Defense | 86 | |
| Sp. Atk | 24 | |
| Sp. Def | 86 | |
| Speed | 23 | |
| BST | 300 | |
Type matchups
Weak to (2x)2xfiregroundghostdark
Resists (0.5x)0.5xnormalgrassicerockdragonsteelfairy
Resists (0.25x)0.25xpsychic
Immune to0xpoison
Abilities
- Levitate
This Pokemon is immune to Ground; Gravity/Ingrain/Smack Down/Iron Ball nullify it.
- Heatproof
The power of Fire-type attacks against this Pokemon is halved; burn damage halved.
- Heavy Metal(hidden)
This Pokemon's weight is doubled.
Evolution
Learnset
Level-up
| Confuse Ray | ghost | — | status |
| Confusion | psychic | 50 | special |
| Extrasensory | psychic | 80 | special |
| Feint Attack | dark | 60 | physical |
| Future Sight | psychic | 120 | special |
| Gyro Ball | steel | — | physical |
| Heal Block | psychic | — | status |
| Heavy Slam | steel | — | physical |
| Hypnosis | psychic | — | status |
| Imprison | psychic | — | status |
| Iron Defense | steel | — | status |
| Metal Sound | steel | — | status |
| Payback | dark | 50 | physical |
| Psywave | psychic | — | special |
| Safeguard | normal | — | status |
| Tackle | normal | 50 | physical |
TM/HM
| Bulldoze | ground | 60 | physical |
| Calm Mind | psychic | — | status |
| Charge Beam | electric | 50 | special |
| Confide | normal | — | status |
| Double Team | normal | — | status |
| Dream Eater | psychic | 100 | special |
| Earthquake | ground | 100 | physical |
| Facade | normal | 70 | physical |
| Flash | normal | — | status |
| Flash Cannon | steel | 80 | special |
| Frustration | normal | — | physical |
| Grass Knot | grass | — | special |
| Hidden Power | normal | 60 | special |
| Light Screen | psychic | — | status |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Psychic | psychic | 90 | special |
| Psyshock | psychic | 80 | special |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Rock Polish | rock | — | status |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Sandstorm | rock | — | status |
| Secret Power | normal | 70 | physical |
| Shadow Ball | ghost | 80 | special |
| Sleep Talk | normal | — | status |
| Solar Beam | grass | 120 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Toxic | poison | — | status |
| Trick Room | psychic | — | status |
Tutor
| Gravity | psychic | — | status |
| Recycle | normal | — | status |
| Signal Beam | bug | 75 | special |
| Skill Swap | psychic | — | status |
| Snore | normal | 50 | special |
| Stealth Rock | rock | — | status |
| Trick | psychic | — | status |
| Wonder Room | psychic | — | status |