Crawdaunt is a Water/Dark-type Pokémon with a base stat total of 468, strongest in its Attack (120). Its abilities are Hyper Cutter, Shell Armor. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire.
Showing Gen 4 · Diamond/Pearl data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 63 | |
|---|---|---|
| Attack | 120 | |
| Defense | 85 | |
| Sp. Atk | 90 | |
| Sp. Def | 55 | |
| Speed | 55 | |
| BST | 468 | |
Type matchups
Weak to (2x)2xelectricgrassfightingbugfairy
Resists (0.5x)0.5xfirewatericeghostdarksteel
Immune to0xpsychic
Abilities
- Hyper Cutter
Prevents other Pokemon from lowering this Pokemon's Attack stat stage.
- Shell Armor
This Pokemon cannot be struck by a critical hit.
Evolution
Learnset
Level-up
| Bubble | water | 20 | special |
| Bubble Beam | water | 65 | special |
| Crabhammer | water | 90 | physical |
| Crunch | dark | 80 | physical |
| Guillotine | normal | — | physical |
| Harden | normal | — | status |
| Knock Off | dark | 20 | physical |
| Leer | normal | — | status |
| Night Slash | dark | 70 | physical |
| Protect | normal | — | status |
| Swift | normal | 60 | special |
| Swords Dance | normal | — | status |
| Taunt | dark | — | status |
| Vise Grip | normal | 55 | physical |
TM/HM
| Aerial Ace | 60 | physical | |
| Attract | normal | — | status |
| Avalanche | ice | 60 | physical |
| Blizzard | ice | 120 | special |
| Brick Break | fighting | 75 | physical |
| Captivate | normal | — | status |
| Cut | normal | 50 | physical |
| Dark Pulse | dark | 80 | special |
| Dig | ground | 80 | physical |
| Double Team | normal | — | status |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| False Swipe | normal | 40 | physical |
| Fling | dark | — | physical |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Hail | ice | — | status |
| Hidden Power | normal | — | special |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 95 | special |
| Natural Gift | normal | — | physical |
| Payback | dark | 50 | physical |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Rock Slide | rock | 75 | physical |
| Rock Smash | fighting | 40 | physical |
| Rock Tomb | rock | 50 | physical |
| Secret Power | normal | 70 | physical |
| Sleep Talk | normal | — | status |
| Sludge Bomb | poison | 90 | special |
| Strength | normal | 80 | physical |
| Substitute | normal | — | status |
| Surf | water | 95 | special |
| Swagger | normal | — | status |
| Toxic | poison | — | status |
| Water Pulse | water | 60 | special |
| Waterfall | water | 80 | physical |
| Whirlpool | water | 15 | special |
| X-Scissor | bug | 80 | physical |
Tutor
| Ancient Power | rock | 60 | special |
| Dive | water | 80 | physical |
| Endeavor | normal | — | physical |
| Fury Cutter | bug | 10 | physical |
| Icy Wind | ice | 55 | special |
| Iron Defense | steel | — | status |
| Mud-Slap | ground | 20 | special |
| Snore | normal | 40 | special |
| Spite | ghost | — | status |
| Superpower | fighting | 120 | physical |