Dhelmise is a Ghost/Grass-type Pokémon with a base stat total of 517, strongest in its Attack (131). Its ability is Steelworker. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 70 | |
|---|---|---|
| Attack | 131 | |
| Defense | 100 | |
| Sp. Atk | 86 | |
| Sp. Def | 90 | |
| Speed | 40 | |
| BST | 517 | |
Type matchups
Weak to (2x)2xfireiceghostdark
Resists (0.5x)0.5xwaterelectricgrassground
Immune to0xnormalfighting
Abilities
- Steelworker
This Pokemon's offensive stat is multiplied by 1.5 while using a Steel-type attack.
Learnset
Level-up
| Absorb | grass | 20 | special |
| Anchor Shot | steel | 80 | physical |
| Astonish | ghost | 30 | physical |
| Energy Ball | grass | 90 | special |
| Giga Drain | grass | 75 | special |
| Growth | normal | — | status |
| Gyro Ball | steel | — | physical |
| Heavy Slam | steel | — | physical |
| Mega Drain | grass | 40 | special |
| Metal Sound | steel | — | status |
| Phantom Force | ghost | 90 | physical |
| Power Whip | grass | 120 | physical |
| Rapid Spin | normal | 50 | physical |
| Shadow Ball | ghost | 80 | special |
| Slam | normal | 80 | physical |
| Switcheroo | dark | — | status |
| Whirlpool | water | 35 | special |
| Wrap | normal | 15 | physical |
TM/HM
| Ally Switch | psychic | — | status |
| Assurance | dark | 60 | physical |
| Body Press | fighting | 80 | physical |
| Brick Break | fighting | 75 | physical |
| Brine | water | 65 | special |
| Brutal Swing | dark | 60 | physical |
| Bulldoze | ground | 60 | physical |
| Earthquake | ground | 100 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Flash Cannon | steel | 80 | special |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Helping Hand | normal | — | status |
| Hex | ghost | 65 | special |
| Hydro Pump | water | 110 | special |
| Hyper Beam | normal | 150 | special |
| Iron Defense | steel | — | status |
| Iron Head | steel | 80 | physical |
| Liquidation | water | 85 | physical |
| Muddy Water | water | 90 | special |
| Payback | dark | 50 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Rock Slide | rock | 75 | physical |
| Round | normal | 60 | special |
| Shadow Claw | ghost | 70 | physical |
| Sleep Talk | normal | — | status |
| Sludge Wave | poison | 95 | special |
| Snore | normal | 50 | special |
| Solar Beam | grass | 120 | special |
| Solar Blade | grass | 125 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Surf | water | 90 | special |
| Swords Dance | normal | — | status |
| Thief | dark | 60 | physical |
Tutor
| Grassy Glide | grass | 70 | physical |
| Poltergeist | ghost | 110 | physical |
| Steel Roller | steel | 130 | physical |