Dhelmise is a Ghost/Grass-type Pokémon with a base stat total of 517, strongest in its Attack (131). Its ability is Steelworker. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 70 | |
|---|---|---|
| Attack | 131 | |
| Defense | 100 | |
| Sp. Atk | 86 | |
| Sp. Def | 90 | |
| Speed | 40 | |
| BST | 517 | |
Type matchups
Weak to (2x)2xfireiceghostdark
Resists (0.5x)0.5xwaterelectricgrassground
Immune to0xnormalfighting
Abilities
- Steelworker
This Pokemon's offensive stat is multiplied by 1.5 while using a Steel-type attack.
Learnset
Level-up
| Absorb | grass | 20 | special |
| Anchor Shot | steel | 80 | physical |
| Astonish | ghost | 30 | physical |
| Energy Ball | grass | 90 | special |
| Giga Drain | grass | 75 | special |
| Growth | normal | — | status |
| Gyro Ball | steel | — | physical |
| Heavy Slam | steel | — | physical |
| Mega Drain | grass | 40 | special |
| Metal Sound | steel | — | status |
| Phantom Force | ghost | 90 | physical |
| Power Whip | grass | 120 | physical |
| Rapid Spin | normal | 20 | physical |
| Shadow Ball | ghost | 80 | special |
| Slam | normal | 80 | physical |
| Switcheroo | dark | — | status |
| Whirlpool | water | 35 | special |
| Wrap | normal | 15 | physical |
TM/HM
| Aerial Ace | 60 | physical | |
| Attract | normal | — | status |
| Brick Break | fighting | 75 | physical |
| Brutal Swing | dark | 60 | physical |
| Bulldoze | ground | 60 | physical |
| Confide | normal | — | status |
| Double Team | normal | — | status |
| Earthquake | ground | 100 | physical |
| Embargo | dark | — | status |
| Facade | normal | 70 | physical |
| Flash Cannon | steel | 80 | special |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Hidden Power | normal | 60 | special |
| Hyper Beam | normal | 150 | special |
| Payback | dark | 50 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Rock Slide | rock | 75 | physical |
| Round | normal | 60 | special |
| Shadow Claw | ghost | 70 | physical |
| Sleep Talk | normal | — | status |
| Sludge Wave | poison | 95 | special |
| Solar Beam | grass | 120 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Surf | water | 90 | special |
| Swagger | normal | — | status |
| Swords Dance | normal | — | status |
| Thief | dark | 60 | physical |
| Toxic | poison | — | status |
Tutor
| Ally Switch | psychic | — | status |
| Block | normal | — | status |
| Helping Hand | normal | — | status |
| Iron Defense | steel | — | status |
| Iron Head | steel | 80 | physical |
| Knock Off | dark | 65 | physical |
| Pain Split | normal | — | status |
| Role Play | psychic | — | status |
| Snore | normal | 50 | special |
| Spite | ghost | — | status |
| Synthesis | grass | — | status |
| Telekinesis | psychic | — | status |