Diancie is a Rock/Fairy-type Pokémon with a base stat total of 600, strongest in its Defense (150). Its ability is Clear Body. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS.
Showing Gen 6 · XY/ORAS data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 50 | |
|---|---|---|
| Attack | 100 | |
| Defense | 150 | |
| Sp. Atk | 100 | |
| Sp. Def | 150 | |
| Speed | 50 | |
| BST | 600 | |
Type matchups
Weak to (4x)4xsteel
Weak to (2x)2xwatergrassground
Resists (0.5x)0.5xnormalfirebugdark
Immune to0xdragon
Abilities
- Clear Body
Prevents other Pokemon from lowering this Pokemon's stat stages.
Learnset
Level-up
| Ancient Power | rock | 60 | special |
| Diamond Storm | rock | 100 | physical |
| Flail | normal | — | physical |
| Guard Split | psychic | — | status |
| Harden | normal | — | status |
| Light Screen | psychic | — | status |
| Moonblast | fairy | 95 | special |
| Reflect | psychic | — | status |
| Rock Throw | rock | 50 | physical |
| Safeguard | normal | — | status |
| Sharpen | normal | — | status |
| Skill Swap | psychic | — | status |
| Smack Down | rock | 50 | physical |
| Stealth Rock | rock | — | status |
| Stone Edge | rock | 100 | physical |
| Tackle | normal | 50 | physical |
| Trick Room | psychic | — | status |
TM/HM
| Calm Mind | psychic | — | status |
| Confide | normal | — | status |
| Dazzling Gleam | fairy | 80 | special |
| Double Team | normal | — | status |
| Explosion | normal | 250 | physical |
| Facade | normal | 70 | physical |
| Flash | normal | — | status |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Gyro Ball | steel | — | physical |
| Hail | ice | — | status |
| Hidden Power | normal | 60 | special |
| Hyper Beam | normal | 150 | special |
| Nature Power | normal | — | status |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Psychic | psychic | 90 | special |
| Psyshock | psychic | 80 | special |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Rock Polish | rock | — | status |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Sandstorm | rock | — | status |
| Secret Power | normal | 70 | physical |
| Sleep Talk | normal | — | status |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Toxic | poison | — | status |
Tutor
| After You | normal | — | status |
| Covet | normal | 60 | physical |
| Earth Power | ground | 90 | special |
| Endeavor | normal | — | physical |
| Gravity | psychic | — | status |
| Heal Bell | normal | — | status |
| Helping Hand | normal | — | status |
| Iron Defense | steel | — | status |
| Last Resort | normal | 140 | physical |
| Magnet Rise | electric | — | status |
| Snore | normal | 50 | special |
| Wonder Room | psychic | — | status |