Diggersby is a Normal/Ground-type Pokémon with a base stat total of 423, strongest in its HP (85). Its abilities are Pickup, Cheek Pouch, Huge Power (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 85 | |
|---|---|---|
| Attack | 56 | |
| Defense | 77 | |
| Sp. Atk | 50 | |
| Sp. Def | 77 | |
| Speed | 78 | |
| BST | 423 | |
Type matchups
Weak to (2x)2xwatergrassicefighting
Resists (0.5x)0.5xpoisonrock
Immune to0xelectricghost
Abilities
- Pickup
If this Pokemon has no item, it finds one used by an adjacent Pokemon this turn.
- Cheek Pouch
If this Pokemon eats a Berry, it restores 1/3 of its max HP after the Berry's effect.
- Huge Power(hidden)
This Pokemon's Attack is doubled.
Evolution
Learnset
Level-up
| Bounce | 85 | physical | |
| Bulldoze | ground | 60 | physical |
| Dig | ground | 80 | physical |
| Double Kick | fighting | 30 | physical |
| Earthquake | ground | 100 | physical |
| Flail | normal | — | physical |
| Hammer Arm | fighting | 100 | physical |
| Laser Focus | normal | — | status |
| Leer | normal | — | status |
| Mud Shot | ground | 55 | special |
| Mud-Slap | ground | 20 | special |
| Quick Attack | normal | 40 | physical |
| Super Fang | normal | — | physical |
| Swords Dance | normal | — | status |
| Tackle | normal | 40 | physical |
| Take Down | normal | 90 | physical |
TM/HM
| Agility | psychic | — | status |
| Attract | normal | — | status |
| Body Slam | normal | 85 | physical |
| Brick Break | fighting | 75 | physical |
| Brutal Swing | dark | 60 | physical |
| Bulk Up | fighting | — | status |
| Earth Power | ground | 90 | special |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fire Punch | fire | 75 | physical |
| Fling | dark | — | physical |
| Foul Play | dark | 95 | physical |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Gunk Shot | poison | 120 | physical |
| High Horsepower | ground | 95 | physical |
| Hyper Beam | normal | 150 | special |
| Ice Punch | ice | 75 | physical |
| Iron Head | steel | 80 | physical |
| Iron Tail | steel | 100 | physical |
| Low Kick | fighting | — | physical |
| Mega Kick | normal | 120 | physical |
| Mega Punch | normal | 80 | physical |
| Payback | dark | 50 | physical |
| Protect | normal | — | status |
| Rest | psychic | — | status |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Sand Tomb | ground | 35 | physical |
| Sandstorm | rock | — | status |
| Sleep Talk | normal | — | status |
| Sludge Bomb | poison | 90 | special |
| Snore | normal | 50 | special |
| Spikes | ground | — | status |
| Stomping Tantrum | ground | 75 | physical |
| Stone Edge | rock | 100 | physical |
| Substitute | normal | — | status |
| Superpower | fighting | 120 | physical |
| Surf | water | 90 | special |
| Thief | dark | 60 | physical |
| Thunder Punch | electric | 75 | physical |
| U-turn | bug | 70 | physical |
| Uproar | normal | 90 | special |
| Wild Charge | electric | 90 | physical |
| Work Up | normal | — | status |
Tutor
| Scorching Sands | ground | 70 | special |