Dracozolt is a Electric/Dragon-type Pokémon with a base stat total of 505, strongest in its Attack (100). Its abilities are Volt Absorb, Hustle, Sand Rush (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 90 | |
|---|---|---|
| Attack | 100 | |
| Defense | 90 | |
| Sp. Atk | 80 | |
| Sp. Def | 70 | |
| Speed | 75 | |
| BST | 505 | |
Type matchups
Weak to (2x)2xicegrounddragonfairy
Resists (0.5x)0.5xfirewatergrasssteel
Resists (0.25x)0.25xelectric
Abilities
- Volt Absorb
This Pokemon heals 1/4 of its max HP when hit by Electric moves; Electric immunity.
- Hustle
This Pokemon's Attack is 1.5x and accuracy of its physical attacks is 0.8x.
- Sand Rush(hidden)
If Sandstorm is active, this Pokemon's Speed is doubled; immunity to Sandstorm.
Learnset
Level-up
| Aerial Ace | 60 | physical | |
| Ancient Power | rock | 60 | special |
| Bolt Beak | electric | 85 | physical |
| Charge | electric | — | status |
| Discharge | electric | 80 | special |
| Dragon Pulse | dragon | 85 | special |
| Dragon Rush | dragon | 100 | physical |
| Dragon Tail | dragon | 60 | physical |
| Pluck | 60 | physical | |
| Slam | normal | 80 | physical |
| Stomp | normal | 65 | physical |
| Tackle | normal | 40 | physical |
| Thunder Shock | electric | 40 | special |
TM/HM
| Body Slam | normal | 85 | physical |
| Breaking Swipe | dragon | 60 | physical |
| Brutal Swing | dark | 60 | physical |
| Bulldoze | ground | 60 | physical |
| Dragon Claw | dragon | 80 | physical |
| Earth Power | ground | 90 | special |
| Earthquake | ground | 100 | physical |
| Electro Ball | electric | — | special |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fire Blast | fire | 110 | special |
| Fire Fang | fire | 65 | physical |
| Fire Spin | fire | 35 | special |
| Flamethrower | fire | 90 | special |
| Giga Impact | normal | 150 | physical |
| High Horsepower | ground | 95 | physical |
| Hyper Beam | normal | 150 | special |
| Iron Tail | steel | 100 | physical |
| Low Kick | fighting | — | physical |
| Mega Kick | normal | 120 | physical |
| Mega Punch | normal | 80 | physical |
| Outrage | dragon | 120 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Rock Blast | rock | 25 | physical |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Stomping Tantrum | ground | 75 | physical |
| Stone Edge | rock | 100 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Taunt | dark | — | status |
| Thunder | electric | 110 | special |
| Thunder Fang | electric | 65 | physical |
| Thunder Punch | electric | 75 | physical |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Wild Charge | electric | 90 | physical |
Tutor
| Draco Meteor | dragon | 130 | special |
| Meteor Beam | rock | 120 | special |
| Rising Voltage | electric | 70 | special |