Empoleon is a Water/Steel-type Pokémon with a base stat total of 530, strongest in its Sp. Atk (111). Its abilities are Torrent, Defiant (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl.
Showing Gen 5 · Black/White data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 84 | |
|---|---|---|
| Attack | 86 | |
| Defense | 88 | |
| Sp. Atk | 111 | |
| Sp. Def | 101 | |
| Speed | 60 | |
| BST | 530 | |
Type matchups
Weak to (2x)2xelectricfightingground
Resists (0.5x)0.5xnormalwaterpsychicbugrockghostdragondark
Resists (0.25x)0.25xicesteel
Immune to0xpoison
Abilities
Evolution
Learnset
Level-up
| Aqua Jet | water | 40 | physical |
| Brine | water | 65 | special |
| Bubble | water | 20 | special |
| Bubble Beam | water | 65 | special |
| Drill Peck | 80 | physical | |
| Fury Attack | normal | 15 | physical |
| Growl | normal | — | status |
| Hydro Pump | water | 120 | special |
| Metal Claw | steel | 50 | physical |
| Mist | ice | — | status |
| Peck | 35 | physical | |
| Swagger | normal | — | status |
| Swords Dance | normal | — | status |
| Tackle | normal | 50 | physical |
| Whirlpool | water | 35 | special |
TM/HM
| Aerial Ace | 60 | physical | |
| Attract | normal | — | status |
| Blizzard | ice | 120 | special |
| Brick Break | fighting | 75 | physical |
| Bulldoze | ground | 60 | physical |
| Cut | normal | 50 | physical |
| Dig | ground | 80 | physical |
| Dive | water | 80 | physical |
| Double Team | normal | — | status |
| Earthquake | ground | 100 | physical |
| Echoed Voice | normal | 40 | special |
| Facade | normal | 70 | physical |
| Flash Cannon | steel | 80 | special |
| Fling | dark | — | physical |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Hail | ice | — | status |
| Hidden Power | normal | — | special |
| Hone Claws | dark | — | status |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 95 | special |
| Pluck | 60 | physical | |
| Protect | normal | — | status |
| Quash | dark | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Roar | normal | — | status |
| Rock Slide | rock | 75 | physical |
| Rock Smash | fighting | 40 | physical |
| Rock Tomb | rock | 50 | physical |
| Round | normal | 60 | special |
| Scald | water | 80 | special |
| Shadow Claw | ghost | 70 | physical |
| Strength | normal | 80 | physical |
| Substitute | normal | — | status |
| Surf | water | 95 | special |
| Toxic | poison | — | status |
| Waterfall | water | 80 | physical |
Tutor
| Covet | normal | 60 | physical |
| Hydro Cannon | water | 150 | special |
| Icy Wind | ice | 55 | special |
| Iron Defense | steel | — | status |
| Knock Off | dark | 20 | physical |
| Signal Beam | bug | 75 | special |
| Sleep Talk | normal | — | status |
| Snore | normal | 40 | special |
| Stealth Rock | rock | — | status |
| Water Pledge | water | 50 | special |