Entei is a Fire-type Pokémon with a base stat total of 580, strongest in its HP (115). Its abilities are Pressure, Inner Focus (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 115 | |
|---|---|---|
| Attack | 115 | |
| Defense | 85 | |
| Sp. Atk | 90 | |
| Sp. Def | 75 | |
| Speed | 100 | |
| BST | 580 | |
Type matchups
Weak to (2x)2xwatergroundrock
Resists (0.5x)0.5xfiregrassicebugsteelfairy
Abilities
- Pressure
If this Pokemon is the target of a foe's move, that move loses one additional PP.
- Inner Focus(hidden)
This Pokemon cannot be made to flinch. Immune to Intimidate.
Learnset
Level-up
| Bite | dark | 60 | physical |
| Calm Mind | psychic | — | status |
| Crunch | dark | 80 | physical |
| Ember | fire | 40 | special |
| Eruption | fire | 150 | special |
| Extrasensory | psychic | 80 | special |
| Extreme Speed | normal | 80 | physical |
| Fire Blast | fire | 110 | special |
| Fire Fang | fire | 65 | physical |
| Flame Wheel | fire | 60 | physical |
| Lava Plume | fire | 80 | special |
| Leer | normal | — | status |
| Roar | normal | — | status |
| Sacred Fire | fire | 100 | physical |
| Scary Face | normal | — | status |
| Smokescreen | normal | — | status |
| Stomp | normal | 65 | physical |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
TM/HM
| Agility | psychic | — | status |
| Body Slam | normal | 85 | physical |
| Bulldoze | ground | 60 | physical |
| Dig | ground | 80 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fire Spin | fire | 35 | special |
| Flamethrower | fire | 90 | special |
| Flare Blitz | fire | 120 | physical |
| Giga Impact | normal | 150 | physical |
| Heat Wave | fire | 95 | special |
| Helping Hand | normal | — | status |
| Hyper Beam | normal | 150 | special |
| Iron Head | steel | 80 | physical |
| Iron Tail | steel | 100 | physical |
| Overheat | fire | 130 | special |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Reversal | fighting | — | physical |
| Round | normal | 60 | special |
| Sandstorm | rock | — | status |
| Shadow Ball | ghost | 80 | special |
| Sleep Talk | normal | — | status |
| Snarl | dark | 55 | special |
| Snore | normal | 50 | special |
| Solar Beam | grass | 120 | special |
| Stomping Tantrum | ground | 75 | physical |
| Stone Edge | rock | 100 | physical |
| Substitute | normal | — | status |
| Swift | normal | 60 | special |
| Weather Ball | normal | 50 | special |
| Will-O-Wisp | fire | — | status |
Tutor
| Scorching Sands | ground | 70 | special |