Gengar is a Ghost/Poison-type Pokémon with a base stat total of 500, strongest in its Sp. Atk (130). Its ability is Cursed Body. It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver, Gen 1 · Red/Blue.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 60 | |
|---|---|---|
| Attack | 65 | |
| Defense | 60 | |
| Sp. Atk | 130 | |
| Sp. Def | 75 | |
| Speed | 110 | |
| BST | 500 | |
Type matchups
Weak to (2x)2xgroundpsychicghostdark
Resists (0.5x)0.5xgrassfairy
Resists (0.25x)0.25xpoisonbug
Immune to0xnormalfighting
Abilities
- Cursed Body
If this Pokemon is hit by an attack, there is a 30% chance that move gets disabled.
Evolution
Learnset
Level-up
| Confuse Ray | ghost | — | status |
| Curse | ghost | — | status |
| Dark Pulse | dark | 80 | special |
| Destiny Bond | ghost | — | status |
| Dream Eater | psychic | 100 | special |
| Hex | ghost | 65 | special |
| Hypnosis | psychic | — | status |
| Lick | ghost | 30 | physical |
| Mean Look | normal | — | status |
| Night Shade | ghost | — | special |
| Payback | dark | 50 | physical |
| Perish Song | normal | — | status |
| Reflect Type | normal | — | status |
| Shadow Ball | ghost | 80 | special |
| Shadow Punch | ghost | 60 | physical |
| Spite | ghost | — | status |
| Sucker Punch | dark | 70 | physical |
TM/HM
| Ally Switch | psychic | — | status |
| Attract | normal | — | status |
| Body Slam | normal | 85 | physical |
| Brick Break | fighting | 75 | physical |
| Dazzling Gleam | fairy | 80 | special |
| Drain Punch | fighting | 75 | physical |
| Encore | normal | — | status |
| Endure | normal | — | status |
| Energy Ball | grass | 90 | special |
| Facade | normal | 70 | physical |
| Fire Punch | fire | 75 | physical |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Foul Play | dark | 95 | physical |
| Giga Drain | grass | 75 | special |
| Giga Impact | normal | 150 | physical |
| Hyper Beam | normal | 150 | special |
| Ice Punch | ice | 75 | physical |
| Icy Wind | ice | 55 | special |
| Imprison | psychic | — | status |
| Mega Kick | normal | 120 | physical |
| Mega Punch | normal | 80 | physical |
| Metronome | normal | — | status |
| Nasty Plot | dark | — | status |
| Phantom Force | ghost | 90 | physical |
| Poison Jab | poison | 80 | physical |
| Protect | normal | — | status |
| Psychic | psychic | 90 | special |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Round | normal | 60 | special |
| Scary Face | normal | — | status |
| Self-Destruct | normal | 200 | physical |
| Shadow Claw | ghost | 70 | physical |
| Skill Swap | psychic | — | status |
| Sleep Talk | normal | — | status |
| Sludge Bomb | poison | 90 | special |
| Sludge Wave | poison | 95 | special |
| Snore | normal | 50 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Taunt | dark | — | status |
| Thief | dark | 60 | physical |
| Thunder | electric | 110 | special |
| Thunder Punch | electric | 75 | physical |
| Thunderbolt | electric | 90 | special |
| Trick | psychic | — | status |
| Trick Room | psychic | — | status |
| Uproar | normal | 90 | special |
| Venoshock | poison | 65 | special |
| Will-O-Wisp | fire | — | status |
| Wonder Room | psychic | — | status |
Tutor
| Corrosive Gas | poison | — | status |
| Poltergeist | ghost | 110 | physical |
| Skitter Smack | bug | 70 | physical |