Glalie is a Ice-type Pokémon with a base stat total of 480, strongest in its HP (80). Its abilities are Inner Focus, Ice Body, Moody (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire.
Showing Champions · Reg M-B data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 80 | |
|---|---|---|
| Attack | 80 | |
| Defense | 80 | |
| Sp. Atk | 80 | |
| Sp. Def | 80 | |
| Speed | 80 | |
| BST | 480 | |
Type matchups
Abilities
- Inner Focus
This Pokemon cannot be made to flinch. Immune to Intimidate.
- Ice Body
If Snow is active, this Pokemon heals 1/16 of its max HP each turn.
- Moody(hidden)
Boosts a random stat (except accuracy/evasion) +2 and another stat -1 every turn.
Evolution
Learnset
TM/HM
| Avalanche | ice | 60 | physical |
| Bite | dark | 60 | physical |
| Blizzard | ice | 110 | special |
| Block | normal | — | status |
| Body Slam | normal | 85 | physical |
| Bulldoze | ground | 60 | physical |
| Chilling Water | water | 50 | special |
| Crunch | dark | 80 | physical |
| Dark Pulse | dark | 80 | special |
| Disable | normal | — | status |
| Double Team | normal | — | status |
| Earthquake | ground | 100 | physical |
| Endure | normal | — | status |
| Explosion | normal | 250 | physical |
| Facade | normal | 70 | physical |
| Fake Tears | dark | — | status |
| Foul Play | dark | 95 | physical |
| Freeze-Dry | ice | 70 | special |
| Frost Breath | ice | 60 | special |
| Giga Impact | normal | 150 | physical |
| Gyro Ball | steel | — | physical |
| Helping Hand | normal | — | status |
| Hex | ghost | 65 | special |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 90 | special |
| Ice Fang | ice | 65 | physical |
| Ice Shard | ice | 40 | physical |
| Ice Spinner | ice | 80 | physical |
| Icicle Crash | ice | 85 | physical |
| Icicle Spear | ice | 25 | physical |
| Icy Wind | ice | 55 | special |
| Iron Head | steel | 80 | physical |
| Light Screen | psychic | — | status |
| Payback | dark | 50 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Round | normal | 60 | special |
| Scary Face | normal | — | status |
| Self-Destruct | normal | 200 | physical |
| Shadow Ball | ghost | 80 | special |
| Sheer Cold | ice | — | special |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Snowscape | ice | — | status |
| Spikes | ground | — | status |
| Spite | ghost | — | status |
| Steel Roller | steel | 130 | physical |
| Substitute | normal | — | status |
| Switcheroo | dark | — | status |
| Taunt | dark | — | status |
| Trailblaze | grass | 50 | physical |
| Water Pulse | water | 60 | special |
| Weather Ball | normal | 50 | special |
Champions usage
Current
Top moves
- Protect85.9%
- Explosion80.8%
- Ice Shard33.4%
- Body Slam28.2%
- Freeze-Dry25.8%
- Taunt19.8%
- Sheer Cold19.2%
- Earthquake16.4%
championsbattledata.com — a community-maintained Pokémon Champions project (not affiliated with Nintendo / Game Freak / The Pokémon Company).