Golurk is a Ground/Ghost-type Pokémon with a base stat total of 483, strongest in its Attack (124). Its abilities are Iron Fist, Klutz, No Guard (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 89 | |
|---|---|---|
| Attack | 124 | |
| Defense | 80 | |
| Sp. Atk | 55 | |
| Sp. Def | 80 | |
| Speed | 55 | |
| BST | 483 | |
Type matchups
Weak to (2x)2xwatergrassiceghostdark
Resists (0.5x)0.5xbugrock
Resists (0.25x)0.25xpoison
Immune to0xnormalelectricfighting
Abilities
Evolution
Learnset
Level-up
| Astonish | ghost | 30 | physical |
| Curse | ghost | — | status |
| Defense Curl | normal | — | status |
| Dynamic Punch | fighting | 100 | physical |
| Earthquake | ground | 100 | physical |
| Focus Punch | fighting | 150 | physical |
| Hammer Arm | fighting | 100 | physical |
| Heavy Slam | steel | — | physical |
| High Horsepower | ground | 95 | physical |
| Iron Defense | steel | — | status |
| Mega Punch | normal | 80 | physical |
| Mud-Slap | ground | 20 | special |
| Night Shade | ghost | — | special |
| Phantom Force | ghost | 90 | physical |
| Pound | normal | 40 | physical |
| Shadow Ball | ghost | 80 | special |
| Shadow Punch | ghost | 60 | physical |
| Stomping Tantrum | ground | 75 | physical |
TM/HM
| Body Press | fighting | 80 | physical |
| Body Slam | normal | 85 | physical |
| Brick Break | fighting | 75 | physical |
| Bulldoze | ground | 60 | physical |
| Charge Beam | electric | 50 | special |
| Close Combat | fighting | 120 | physical |
| Confuse Ray | ghost | — | status |
| Dig | ground | 80 | physical |
| Double-Edge | normal | 120 | physical |
| Drain Punch | fighting | 75 | physical |
| Earth Power | ground | 90 | special |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fire Punch | fire | 75 | physical |
| Flash Cannon | steel | 80 | special |
| Fling | dark | — | physical |
| Fly | 90 | physical | |
| Focus Blast | fighting | 120 | special |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Gravity | psychic | — | status |
| Gyro Ball | steel | — | physical |
| Hard Press | steel | — | physical |
| Heat Crash | fire | — | physical |
| Helping Hand | normal | — | status |
| Hex | ghost | 65 | special |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 90 | special |
| Ice Punch | ice | 75 | physical |
| Icy Wind | ice | 55 | special |
| Imprison | psychic | — | status |
| Knock Off | dark | 65 | physical |
| Low Kick | fighting | — | physical |
| Low Sweep | fighting | 65 | physical |
| Poltergeist | ghost | 110 | physical |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Psychic | psychic | 90 | special |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Sandstorm | rock | — | status |
| Scorching Sands | ground | 70 | special |
| Sleep Talk | normal | — | status |
| Smack Down | rock | 50 | physical |
| Solar Beam | grass | 120 | special |
| Stealth Rock | rock | — | status |
| Stone Edge | rock | 100 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Take Down | normal | 90 | physical |
| Tera Blast | normal | 80 | special |
| Thief | dark | 60 | physical |
| Thunder Punch | electric | 75 | physical |
| Thunderbolt | electric | 90 | special |
| Trick | psychic | — | status |
| Zen Headbutt | psychic | 80 | physical |
Champions usage
Current
Top moves
- Poltergeist75.8%
- Protect74%
- Headlong Rush73.3%
- Ice Punch31.8%
- Drain Punch20.2%
- Earthquake14.8%
- Rock Slide12.2%
- High Horsepower9.8%
championsbattledata.com — a community-maintained Pokémon Champions project (not affiliated with Nintendo / Game Freak / The Pokémon Company).