Heatran is a Fire/Steel-type Pokémon with a base stat total of 600, strongest in its Sp. Atk (130). Its ability is Flash Fire. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl.
Showing Gen 4 · Diamond/Pearl data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 91 | |
|---|---|---|
| Attack | 90 | |
| Defense | 106 | |
| Sp. Atk | 130 | |
| Sp. Def | 106 | |
| Speed | 77 | |
| BST | 600 | |
Type matchups
Weak to (4x)4xground
Weak to (2x)2xwaterfighting
Resists (0.5x)0.5xnormalpsychicghostdragondarkfairy
Resists (0.25x)0.25xgrassicebugsteel
Immune to0xpoison
Abilities
- Flash Fire
This Pokemon's Fire attacks do 1.5x damage if hit by one Fire move; Fire immunity.
Learnset
Level-up
| Ancient Power | rock | 60 | special |
| Crunch | dark | 80 | physical |
| Earth Power | ground | 90 | special |
| Fire Fang | fire | 65 | physical |
| Fire Spin | fire | 15 | special |
| Heat Wave | fire | 100 | special |
| Iron Head | steel | 80 | physical |
| Lava Plume | fire | 80 | special |
| Leer | normal | — | status |
| Magma Storm | fire | 120 | special |
| Metal Sound | steel | — | status |
| Scary Face | normal | — | status |
| Stone Edge | rock | 100 | physical |
TM/HM
| Attract | normal | — | status |
| Captivate | normal | — | status |
| Dark Pulse | dark | 80 | special |
| Dig | ground | 80 | physical |
| Double Team | normal | — | status |
| Dragon Pulse | dragon | 90 | special |
| Earthquake | ground | 100 | physical |
| Endure | normal | — | status |
| Explosion | normal | 250 | physical |
| Facade | normal | 70 | physical |
| Fire Blast | fire | 120 | special |
| Flamethrower | fire | 95 | special |
| Flash Cannon | steel | 80 | special |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Hidden Power | normal | — | special |
| Hyper Beam | normal | 150 | special |
| Natural Gift | normal | — | physical |
| Overheat | fire | 140 | special |
| Payback | dark | 50 | physical |
| Protect | normal | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Roar | normal | — | status |
| Rock Climb | normal | 90 | physical |
| Rock Slide | rock | 75 | physical |
| Rock Smash | fighting | 40 | physical |
| Rock Tomb | rock | 50 | physical |
| Secret Power | normal | 70 | physical |
| Sleep Talk | normal | — | status |
| Solar Beam | grass | 120 | special |
| Stealth Rock | rock | — | status |
| Strength | normal | 80 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Taunt | dark | — | status |
| Torment | dark | — | status |
| Toxic | poison | — | status |
| Will-O-Wisp | fire | — | status |
Tutor
| Bug Bite | bug | 60 | physical |
| Headbutt | normal | 70 | physical |
| Iron Defense | steel | — | status |
| Mud-Slap | ground | 20 | special |
| Snore | normal | 40 | special |
| Uproar | normal | 50 | special |