Ho-Oh is a Fire/Flying-type Pokémon with a base stat total of 680, strongest in its Sp. Def (154). Its ability is Pressure. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver.
Showing Gen 2 · Gold/Silver data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 106 | |
|---|---|---|
| Attack | 130 | |
| Defense | 90 | |
| Sp. Atk | 110 | |
| Sp. Def | 154 | |
| Speed | 90 | |
| BST | 680 | |
Type matchups
Weak to (4x)4xrock
Weak to (2x)2xwaterelectric
Resists (0.5x)0.5xfirefightingsteel
Resists (0.25x)0.25xgrassbug
Immune to0xground
Abilities
Learnset
Level-up
| Ancient Power | rock | 60 | physical |
| Fire Blast | fire | 120 | special |
| Future Sight | psychic | 80 | special |
| Gust | 40 | physical | |
| Recover | normal | — | status |
| Sacred Fire | fire | 100 | special |
| Safeguard | normal | — | status |
| Sunny Day | fire | — | status |
| Swift | normal | 60 | physical |
| Whirlwind | normal | — | status |
TM/HM
| Curse | — | status | |
| Detect | fighting | — | status |
| Double Team | normal | — | status |
| Dragon Breath | dragon | 60 | special |
| Dream Eater | psychic | 100 | special |
| Earthquake | ground | 100 | physical |
| Endure | normal | — | status |
| Flash | normal | — | status |
| Fly | 70 | physical | |
| Frustration | normal | — | physical |
| Giga Drain | grass | 60 | special |
| Hidden Power | normal | — | physical |
| Hyper Beam | normal | 150 | physical |
| Mud-Slap | ground | 20 | physical |
| Nightmare | ghost | — | status |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Psychic | psychic | 90 | special |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Roar | normal | — | status |
| Rock Smash | fighting | 20 | physical |
| Sandstorm | rock | — | status |
| Shadow Ball | ghost | 80 | physical |
| Sleep Talk | normal | — | status |
| Snore | normal | 40 | physical |
| Solar Beam | grass | 120 | special |
| Steel Wing | steel | 70 | physical |
| Strength | normal | 80 | physical |
| Swagger | normal | — | status |
| Thunder | electric | 120 | special |
| Toxic | poison | — | status |
| Zap Cannon | electric | 100 | special |
Tutor
| Flamethrower | fire | 95 | special |
| Thunderbolt | electric | 95 | special |