Hydrapple is a Grass/Dragon-type Pokémon with a base stat total of 540, strongest in its Sp. Atk (120). Its abilities are Supersweet Syrup, Regenerator, Sticky Hold (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet.
Showing Champions · Reg M-B data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 106 | |
|---|---|---|
| Attack | 80 | |
| Defense | 110 | |
| Sp. Atk | 120 | |
| Sp. Def | 80 | |
| Speed | 44 | |
| BST | 540 | |
Type matchups
Abilities
- Supersweet Syrup
On switch-in, this Pokemon lowers the evasiveness of opponents 1 stage. Once per battle.
- Regenerator
This Pokemon restores 1/3 of its maximum HP, rounded down, when it switches out.
- Sticky Hold(hidden)
This Pokemon cannot lose its held item due to another Pokemon's Ability or attack.
Evolution
Learnset
TM/HM
| Body Press | fighting | 80 | physical |
| Body Slam | normal | 85 | physical |
| Breaking Swipe | dragon | 60 | physical |
| Bug Bite | bug | 60 | physical |
| Bullet Seed | grass | 25 | physical |
| Curse | ghost | — | status |
| Double Hit | normal | 35 | physical |
| Double-Edge | normal | 120 | physical |
| Draco Meteor | dragon | 130 | special |
| Dragon Cheer | dragon | — | status |
| Dragon Pulse | dragon | 85 | special |
| Dragon Tail | dragon | 60 | physical |
| Earth Power | ground | 90 | special |
| Earthquake | ground | 100 | physical |
| Endure | normal | — | status |
| Energy Ball | grass | 90 | special |
| Facade | normal | 70 | physical |
| Fickle Beam | dragon | 80 | special |
| Giga Drain | grass | 75 | special |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Grassy Glide | grass | 55 | physical |
| Grassy Terrain | grass | — | status |
| Growth | grass | — | status |
| Gyro Ball | steel | — | physical |
| Heavy Slam | steel | — | physical |
| Hydro Pump | water | 110 | special |
| Hyper Beam | normal | 150 | special |
| Infestation | bug | 20 | special |
| Leaf Storm | grass | 130 | special |
| Nasty Plot | dark | — | status |
| Outrage | dragon | 120 | physical |
| Pollen Puff | bug | 90 | special |
| Pounce | bug | 50 | physical |
| Power Whip | grass | 120 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Recover | normal | — | status |
| Recycle | normal | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Seed Bomb | grass | 80 | physical |
| Sleep Talk | normal | — | status |
| Solar Beam | grass | 120 | special |
| Substitute | normal | — | status |
| Sucker Punch | dark | 70 | physical |
| Sunny Day | fire | — | status |
| Sweet Scent | normal | — | status |
| Syrup Bomb | grass | 60 | special |
| Uproar | normal | 90 | special |
| Yawn | normal | — | status |
Champions usage
Current
Top moves
- Fickle Beam89.7%
- Protect66.1%
- Earth Power57.3%
- Giga Drain50.9%
- Pollen Puff28.5%
- Energy Ball21.1%
- Leaf Storm12.4%
- Syrup Bomb11.6%
championsbattledata.com — a community-maintained Pokémon Champions project (not affiliated with Nintendo / Game Freak / The Pokémon Company).