Jumpluff is a Grass/Flying-type Pokémon with a base stat total of 460, strongest in its Speed (110). Its abilities are Chlorophyll, Leaf Guard, Infiltrator (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 75 | |
|---|---|---|
| Attack | 55 | |
| Defense | 70 | |
| Sp. Atk | 55 | |
| Sp. Def | 95 | |
| Speed | 110 | |
| BST | 460 | |
Type matchups
Weak to (4x)4xice
Weak to (2x)2xfirepoisonrock
Resists (0.5x)0.5xwaterfighting
Resists (0.25x)0.25xgrass
Immune to0xground
Abilities
- Chlorophyll
If Sunny Day is active, this Pokemon's Speed is doubled.
- Leaf Guard
If Sunny Day is active, this Pokemon cannot be statused and Rest will fail for it.
- Infiltrator(hidden)
Moves ignore substitutes and foe's Reflect/Light Screen/Safeguard/Mist/Aurora Veil.
Evolution
Learnset
Level-up
| Absorb | grass | 20 | special |
| Acrobatics | 55 | physical | |
| Bounce | 85 | physical | |
| Bullet Seed | grass | 25 | physical |
| Cotton Spore | grass | — | status |
| Fairy Wind | fairy | 40 | special |
| Giga Drain | grass | 75 | special |
| Leech Seed | grass | — | status |
| Mega Drain | grass | 40 | special |
| Memento | dark | — | status |
| Poison Powder | poison | — | status |
| Rage Powder | bug | — | status |
| Sleep Powder | grass | — | status |
| Splash | normal | — | status |
| Stun Spore | grass | — | status |
| Synthesis | grass | — | status |
| Tackle | normal | 40 | physical |
| Tail Whip | normal | — | status |
| U-turn | bug | 70 | physical |
| Worry Seed | grass | — | status |
TM/HM
| Aerial Ace | 60 | physical | |
| Attract | normal | — | status |
| Confide | normal | — | status |
| Dazzling Gleam | fairy | 80 | special |
| Double Team | normal | — | status |
| Energy Ball | grass | 90 | special |
| Facade | normal | 70 | physical |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Hidden Power | normal | 60 | special |
| Hyper Beam | normal | 150 | special |
| Infestation | bug | 20 | special |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Round | normal | 60 | special |
| Sleep Talk | normal | — | status |
| Solar Beam | grass | 120 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Swords Dance | normal | — | status |
| Toxic | poison | — | status |
Tutor
| Helping Hand | normal | — | status |
| Seed Bomb | grass | 80 | physical |
| Snore | normal | 50 | special |