Kecleon is a Normal-type Pokémon with a base stat total of 440, strongest in its Sp. Def (120). Its ability is Color Change. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire.
Showing Gen 5 · Black/White data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 60 | |
|---|---|---|
| Attack | 90 | |
| Defense | 70 | |
| Sp. Atk | 60 | |
| Sp. Def | 120 | |
| Speed | 40 | |
| BST | 440 | |
Type matchups
Weak to (2x)2xfighting
Immune to0xghost
Abilities
- Color Change
This Pokemon's type changes to the type of a move it's hit by, unless it has the type.
Learnset
Level-up
| Ancient Power | rock | 60 | special |
| Astonish | ghost | 30 | physical |
| Bind | normal | 15 | physical |
| Feint | normal | 30 | physical |
| Feint Attack | dark | 60 | physical |
| Fury Swipes | normal | 18 | physical |
| Lick | ghost | 20 | physical |
| Psybeam | psychic | 65 | special |
| Scratch | normal | 40 | physical |
| Screech | normal | — | status |
| Shadow Claw | ghost | 70 | physical |
| Shadow Sneak | ghost | 40 | physical |
| Slash | normal | 70 | physical |
| Substitute | normal | — | status |
| Sucker Punch | dark | 80 | physical |
| Synchronoise | psychic | 70 | special |
| Tail Whip | normal | — | status |
| Thief | dark | 40 | physical |
TM/HM
| Aerial Ace | 60 | physical | |
| Attract | normal | — | status |
| Blizzard | ice | 120 | special |
| Brick Break | fighting | 75 | physical |
| Charge Beam | electric | 50 | special |
| Cut | normal | 50 | physical |
| Dig | ground | 80 | physical |
| Double Team | normal | — | status |
| Facade | normal | 70 | physical |
| Fire Blast | fire | 120 | special |
| Flamethrower | fire | 95 | special |
| Flash | normal | — | status |
| Fling | dark | — | physical |
| Frustration | normal | — | physical |
| Grass Knot | grass | — | special |
| Hidden Power | normal | — | special |
| Hone Claws | dark | — | status |
| Ice Beam | ice | 95 | special |
| Incinerate | fire | 30 | special |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Retaliate | normal | 70 | physical |
| Return | normal | — | physical |
| Rock Slide | rock | 75 | physical |
| Rock Smash | fighting | 40 | physical |
| Rock Tomb | rock | 50 | physical |
| Round | normal | 60 | special |
| Shadow Ball | ghost | 80 | special |
| Solar Beam | grass | 120 | special |
| Strength | normal | 80 | physical |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Thunder | electric | 120 | special |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 95 | special |
| Toxic | poison | — | status |
| Trick Room | psychic | — | status |
| Work Up | normal | — | status |
Tutor
| After You | normal | — | status |
| Aqua Tail | water | 90 | physical |
| Drain Punch | fighting | 75 | physical |
| Fire Punch | fire | 75 | physical |
| Foul Play | dark | 95 | physical |
| Ice Punch | ice | 75 | physical |
| Icy Wind | ice | 55 | special |
| Iron Tail | steel | 100 | physical |
| Knock Off | dark | 20 | physical |
| Last Resort | normal | 140 | physical |
| Low Kick | fighting | — | physical |
| Magic Coat | psychic | — | status |
| Recycle | normal | — | status |
| Role Play | psychic | — | status |
| Skill Swap | psychic | — | status |
| Sleep Talk | normal | — | status |
| Snatch | dark | — | status |
| Snore | normal | 40 | special |
| Stealth Rock | rock | — | status |
| Thunder Punch | electric | 75 | physical |
| Trick | psychic | — | status |
| Wonder Room | psychic | — | status |