Kirlia is a Psychic/Fairy-type Pokémon with a base stat total of 278, strongest in its Sp. Atk (65). Its abilities are Synchronize, Trace, Telepathy (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 38 | |
|---|---|---|
| Attack | 35 | |
| Defense | 35 | |
| Sp. Atk | 65 | |
| Sp. Def | 55 | |
| Speed | 50 | |
| BST | 278 | |
Type matchups
Weak to (2x)2xpoisonghoststeel
Resists (0.5x)0.5xpsychic
Resists (0.25x)0.25xfighting
Immune to0xdragon
Abilities
- Synchronize
If another Pokemon burns/poisons/paralyzes this Pokemon, it also gets that status.
- Trace
On switch-in, or when it can, this Pokemon copies a random adjacent foe's Ability.
- Telepathy(hidden)
This Pokemon does not take damage from attacks made by its allies.
Evolution
Learnset
Level-up
| Calm Mind | psychic | — | status |
| Charm | fairy | — | status |
| Confusion | psychic | 50 | special |
| Disarming Voice | fairy | 40 | special |
| Double Team | normal | — | status |
| Draining Kiss | fairy | 50 | special |
| Dream Eater | psychic | 100 | special |
| Future Sight | psychic | 120 | special |
| Growl | normal | — | status |
| Heal Pulse | psychic | — | status |
| Hypnosis | psychic | — | status |
| Life Dew | water | — | status |
| Psybeam | psychic | 65 | special |
| Psychic | psychic | 90 | special |
| Teleport | psychic | — | status |
TM/HM
| Ally Switch | psychic | — | status |
| Attract | normal | — | status |
| Body Slam | normal | 85 | physical |
| Dazzling Gleam | fairy | 80 | special |
| Encore | normal | — | status |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fire Punch | fire | 75 | physical |
| Fling | dark | — | physical |
| Grass Knot | grass | — | special |
| Helping Hand | normal | — | status |
| Hyper Voice | normal | 90 | special |
| Ice Punch | ice | 75 | physical |
| Icy Wind | ice | 55 | special |
| Imprison | psychic | — | status |
| Light Screen | psychic | — | status |
| Magic Room | psychic | — | status |
| Magical Leaf | grass | 60 | special |
| Mega Kick | normal | 120 | physical |
| Mega Punch | normal | 80 | physical |
| Misty Terrain | fairy | — | status |
| Protect | normal | — | status |
| Psyshock | psychic | 80 | special |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Shadow Ball | ghost | 80 | special |
| Skill Swap | psychic | — | status |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Stored Power | psychic | 20 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swift | normal | 60 | special |
| Taunt | dark | — | status |
| Thief | dark | 60 | physical |
| Thunder Punch | electric | 75 | physical |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Trick | psychic | — | status |
| Trick Room | psychic | — | status |
| Will-O-Wisp | fire | — | status |
| Wonder Room | psychic | — | status |
| Zen Headbutt | psychic | 80 | physical |
Tutor
| Expanding Force | psychic | 80 | special |
| Triple Axel | ice | 20 | physical |