Klang is a Steel-type Pokémon with a base stat total of 440, strongest in its Defense (95). Its abilities are Plus, Minus, Clear Body (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 60 | |
|---|---|---|
| Attack | 80 | |
| Defense | 95 | |
| Sp. Atk | 70 | |
| Sp. Def | 85 | |
| Speed | 50 | |
| BST | 440 | |
Type matchups
Weak to (2x)2xfirefightingground
Resists (0.5x)0.5xnormalgrassicepsychicbugrockdragonsteelfairy
Immune to0xpoison
Abilities
- Plus
If an active ally has this Ability or the Minus Ability, this Pokemon's Sp. Atk is 1.5x.
- Minus
If an active ally has this Ability or the Plus Ability, this Pokemon's Sp. Atk is 1.5x.
- Clear Body(hidden)
Prevents other Pokemon from lowering this Pokemon's stat stages.
Evolution
Learnset
Level-up
| Autotomize | steel | — | status |
| Bind | normal | 15 | physical |
| Charge | electric | — | status |
| Charge Beam | electric | 50 | special |
| Discharge | electric | 80 | special |
| Gear Grind | steel | 50 | physical |
| Hyper Beam | normal | 150 | special |
| Lock-On | normal | — | status |
| Metal Sound | steel | — | status |
| Screech | normal | — | status |
| Shift Gear | steel | — | status |
| Thunder Shock | electric | 40 | special |
| Vise Grip | normal | 55 | physical |
| Zap Cannon | electric | 120 | special |
TM/HM
| Ally Switch | psychic | — | status |
| Assurance | dark | 60 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Flash Cannon | steel | 80 | special |
| Iron Defense | steel | — | status |
| Power Gem | rock | 80 | special |
| Protect | normal | — | status |
| Rest | psychic | — | status |
| Round | normal | 60 | special |
| Sandstorm | rock | — | status |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Substitute | normal | — | status |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Uproar | normal | 90 | special |
| Volt Switch | electric | 70 | special |
| Wild Charge | electric | 90 | physical |
Tutor
| Rising Voltage | electric | 70 | special |
| Steel Beam | steel | 140 | special |
| Steel Roller | steel | 130 | physical |