Klinklang is a Steel-type Pokémon with a base stat total of 520, strongest in its Defense (115). Its abilities are Plus, Minus, Clear Body (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 60 | |
|---|---|---|
| Attack | 100 | |
| Defense | 115 | |
| Sp. Atk | 70 | |
| Sp. Def | 85 | |
| Speed | 90 | |
| BST | 520 | |
Type matchups
Weak to (2x)2xfirefightingground
Resists (0.5x)0.5xnormalgrassicepsychicbugrockdragonsteelfairy
Immune to0xpoison
Abilities
- Plus
If an active ally has this Ability or the Minus Ability, this Pokemon's Sp. Atk is 1.5x.
- Minus
If an active ally has this Ability or the Plus Ability, this Pokemon's Sp. Atk is 1.5x.
- Clear Body(hidden)
Prevents other Pokemon from lowering this Pokemon's stat stages.
Evolution
Learnset
Level-up
| Autotomize | steel | — | status |
| Bind | normal | 15 | physical |
| Charge | electric | — | status |
| Charge Beam | electric | 50 | special |
| Discharge | electric | 80 | special |
| Gear Grind | steel | 50 | physical |
| Gear Up | steel | — | status |
| Hyper Beam | normal | 150 | special |
| Lock-On | normal | — | status |
| Magnetic Flux | electric | — | status |
| Metal Sound | steel | — | status |
| Mirror Shot | steel | 65 | special |
| Screech | normal | — | status |
| Shift Gear | steel | — | status |
| Thunder Shock | electric | 40 | special |
| Vise Grip | normal | 55 | physical |
| Zap Cannon | electric | 120 | special |
TM/HM
| Confide | normal | — | status |
| Double Team | normal | — | status |
| Facade | normal | 70 | physical |
| Flash Cannon | steel | 80 | special |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Hidden Power | normal | 60 | special |
| Protect | normal | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Rock Polish | rock | — | status |
| Round | normal | 60 | special |
| Sandstorm | rock | — | status |
| Sleep Talk | normal | — | status |
| Substitute | normal | — | status |
| Swagger | normal | — | status |
| Thunder | electric | 110 | special |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Toxic | poison | — | status |
| Trick Room | psychic | — | status |
| Volt Switch | electric | 70 | special |
| Wild Charge | electric | 90 | physical |
Tutor
| Ally Switch | psychic | — | status |
| Gravity | psychic | — | status |
| Iron Defense | steel | — | status |
| Magic Coat | psychic | — | status |
| Magnet Rise | electric | — | status |
| Recycle | normal | — | status |
| Shock Wave | electric | 60 | special |
| Signal Beam | bug | 75 | special |
| Snore | normal | 50 | special |
| Telekinesis | psychic | — | status |
| Uproar | normal | 90 | special |