Krokorok is a Ground/Dark-type Pokémon with a base stat total of 351, strongest in its Attack (82). Its abilities are Intimidate, Moxie, Anger Point (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 60 | |
|---|---|---|
| Attack | 82 | |
| Defense | 45 | |
| Sp. Atk | 45 | |
| Sp. Def | 45 | |
| Speed | 74 | |
| BST | 351 | |
Type matchups
Weak to (2x)2xwatergrassicefightingbugfairy
Resists (0.5x)0.5xpoisonrockghostdark
Immune to0xelectricpsychic
Abilities
- Intimidate
On switch-in, this Pokemon lowers the Attack of opponents by 1 stage.
- Moxie
This Pokemon's Attack is raised by 1 stage if it attacks and KOes another Pokemon.
- Anger Point(hidden)
If this Pokemon (not its substitute) takes a critical hit, its Attack is raised 12 stages.
Evolution
Learnset
Level-up
| Bite | dark | 60 | physical |
| Crunch | dark | 80 | physical |
| Dig | ground | 80 | physical |
| Earthquake | ground | 100 | physical |
| Foul Play | dark | 95 | physical |
| Hone Claws | dark | — | status |
| Leer | normal | — | status |
| Power Trip | dark | 20 | physical |
| Sand Attack | ground | — | status |
| Sand Tomb | ground | 35 | physical |
| Sandstorm | rock | — | status |
| Scary Face | normal | — | status |
| Swagger | normal | — | status |
| Thrash | normal | 120 | physical |
| Torment | dark | — | status |
TM/HM
| Assurance | dark | 60 | physical |
| Attract | normal | — | status |
| Beat Up | dark | — | physical |
| Brick Break | fighting | 75 | physical |
| Brutal Swing | dark | 60 | physical |
| Bulldoze | ground | 60 | physical |
| Dark Pulse | dark | 80 | special |
| Earth Power | ground | 90 | special |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fire Fang | fire | 65 | physical |
| Fling | dark | — | physical |
| Focus Energy | normal | — | status |
| Grass Knot | grass | — | special |
| Iron Tail | steel | 100 | physical |
| Low Kick | fighting | — | physical |
| Low Sweep | fighting | 65 | physical |
| Mega Kick | normal | 120 | physical |
| Mega Punch | normal | 80 | physical |
| Payback | dark | 50 | physical |
| Protect | normal | — | status |
| Rest | psychic | — | status |
| Retaliate | normal | 70 | physical |
| Revenge | fighting | 60 | physical |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Shadow Claw | ghost | 70 | physical |
| Sleep Talk | normal | — | status |
| Sludge Bomb | poison | 90 | special |
| Snarl | dark | 55 | special |
| Snore | normal | 50 | special |
| Stealth Rock | rock | — | status |
| Stomping Tantrum | ground | 75 | physical |
| Stone Edge | rock | 100 | physical |
| Substitute | normal | — | status |
| Taunt | dark | — | status |
| Thief | dark | 60 | physical |
| Thunder Fang | electric | 65 | physical |
| Uproar | normal | 90 | special |
Tutor
| Lash Out | dark | 75 | physical |
| Scorching Sands | ground | 70 | special |
| Skitter Smack | bug | 70 | physical |