Magearna is a Steel/Fairy-type Pokémon with a base stat total of 600, strongest in its Sp. Atk (130). Its ability is Soul-Heart. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 80 | |
|---|---|---|
| Attack | 95 | |
| Defense | 115 | |
| Sp. Atk | 130 | |
| Sp. Def | 115 | |
| Speed | 65 | |
| BST | 600 | |
Type matchups
Weak to (2x)2xfireground
Resists (0.5x)0.5xnormalgrassicepsychicrockdarkfairy
Resists (0.25x)0.25xbug
Immune to0xpoisondragon
Abilities
- Soul-Heart
This Pokemon's Special Attack is raised by 1 stage when another Pokemon faints.
Learnset
Level-up
| Aura Sphere | fighting | 80 | special |
| Aurora Beam | ice | 65 | special |
| Crafty Shield | fairy | — | status |
| Defense Curl | normal | — | status |
| Flash Cannon | steel | 80 | special |
| Fleur Cannon | fairy | 130 | special |
| Gear Up | steel | — | status |
| Gyro Ball | steel | — | physical |
| Helping Hand | normal | — | status |
| Iron Defense | steel | — | status |
| Iron Head | steel | 80 | physical |
| Mind Reader | normal | — | status |
| Pain Split | normal | — | status |
| Psybeam | psychic | 65 | special |
| Rollout | rock | 30 | physical |
| Shift Gear | steel | — | status |
| Zap Cannon | electric | 120 | special |
TM/HM
| Agility | psychic | — | status |
| Baton Pass | normal | — | status |
| Brick Break | fighting | 75 | physical |
| Calm Mind | psychic | — | status |
| Dazzling Gleam | fairy | 80 | special |
| Draining Kiss | fairy | 50 | special |
| Eerie Impulse | electric | — | status |
| Electro Ball | electric | — | special |
| Electroweb | electric | 55 | special |
| Encore | normal | — | status |
| Endure | normal | — | status |
| Energy Ball | grass | 90 | special |
| False Swipe | normal | 40 | physical |
| Focus Blast | fighting | 120 | special |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Guard Swap | psychic | — | status |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 90 | special |
| Imprison | psychic | — | status |
| Light Screen | psychic | — | status |
| Power Swap | psychic | — | status |
| Protect | normal | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Round | normal | 60 | special |
| Self-Destruct | normal | 200 | physical |
| Shadow Ball | ghost | 80 | special |
| Snore | normal | 50 | special |
| Solar Beam | grass | 120 | special |
| Speed Swap | psychic | — | status |
| Stored Power | psychic | 20 | special |
| Substitute | normal | — | status |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Tri Attack | normal | 80 | special |
| Trick | psychic | — | status |
| Trick Room | psychic | — | status |
| Volt Switch | electric | 70 | special |
| Zen Headbutt | psychic | 80 | physical |
Tutor
| Misty Explosion | fairy | 100 | special |
| Steel Beam | steel | 140 | special |
| Steel Roller | steel | 130 | physical |