Magearna is a Steel/Fairy-type Pokémon with a base stat total of 600, strongest in its Sp. Atk (130). Its ability is Soul-Heart. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 80 | |
|---|---|---|
| Attack | 95 | |
| Defense | 115 | |
| Sp. Atk | 130 | |
| Sp. Def | 115 | |
| Speed | 65 | |
| BST | 600 | |
Type matchups
Weak to (2x)2xfireground
Resists (0.5x)0.5xnormalgrassicepsychicrockdarkfairy
Resists (0.25x)0.25xbug
Immune to0xpoisondragon
Abilities
- Soul-Heart
This Pokemon's Special Attack is raised by 1 stage when another Pokemon faints.
Learnset
Level-up
| Aura Sphere | fighting | 80 | special |
| Aurora Beam | ice | 65 | special |
| Crafty Shield | fairy | — | status |
| Defense Curl | normal | — | status |
| Flash Cannon | steel | 80 | special |
| Fleur Cannon | fairy | 130 | special |
| Gear Up | steel | — | status |
| Heart Swap | psychic | — | status |
| Helping Hand | normal | — | status |
| Iron Defense | steel | — | status |
| Iron Head | steel | 80 | physical |
| Lucky Chant | normal | — | status |
| Mind Reader | normal | — | status |
| Mirror Shot | steel | 65 | special |
| Pain Split | normal | — | status |
| Psybeam | psychic | 65 | special |
| Shift Gear | steel | — | status |
| Sonic Boom | normal | — | special |
| Synchronoise | psychic | 120 | special |
| Trump Card | normal | — | special |
TM/HM
| Brick Break | fighting | 75 | physical |
| Calm Mind | psychic | — | status |
| Charge Beam | electric | 50 | special |
| Confide | normal | — | status |
| Dazzling Gleam | fairy | 80 | special |
| Double Team | normal | — | status |
| Echoed Voice | normal | 40 | special |
| Embargo | dark | — | status |
| Energy Ball | grass | 90 | special |
| Explosion | normal | 250 | physical |
| False Swipe | normal | 40 | physical |
| Focus Blast | fighting | 120 | special |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Gyro Ball | steel | — | physical |
| Hidden Power | normal | 60 | special |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 90 | special |
| Light Screen | psychic | — | status |
| Protect | normal | — | status |
| Reflect | psychic | — | status |
| Return | normal | — | physical |
| Round | normal | 60 | special |
| Shadow Ball | ghost | 80 | special |
| Solar Beam | grass | 120 | special |
| Substitute | normal | — | status |
| Swagger | normal | — | status |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Trick Room | psychic | — | status |
| Volt Switch | electric | 70 | special |
Tutor
| After You | normal | — | status |
| Heal Bell | normal | — | status |
| Last Resort | normal | 140 | physical |
| Magnet Rise | electric | — | status |
| Shock Wave | electric | 60 | special |
| Signal Beam | bug | 75 | special |
| Snore | normal | 50 | special |
| Zen Headbutt | psychic | 80 | physical |