Magnemite is a Electric/Steel-type Pokémon with a base stat total of 325, strongest in its Sp. Atk (95). Its abilities are Magnet Pull, Sturdy, Analytic (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver, Gen 1 · Red/Blue.
Showing Gen 5 · Black/White data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 25 | |
|---|---|---|
| Attack | 35 | |
| Defense | 70 | |
| Sp. Atk | 95 | |
| Sp. Def | 55 | |
| Speed | 45 | |
| BST | 325 | |
Type matchups
Abilities
- Magnet Pull
Prevents adjacent opposing Steel-type Pokemon from choosing to switch out.
- Sturdy
If this Pokemon is at full HP, it survives one hit with at least 1 HP. Immune to OHKO.
- Analytic(hidden)
This Pokemon's attacks have 1.3x power if it is the last to move in a turn.
Evolution
Learnset
Level-up
| Discharge | electric | 80 | special |
| Electro Ball | electric | — | special |
| Flash Cannon | steel | 80 | special |
| Gyro Ball | steel | — | physical |
| Lock-On | normal | — | status |
| Magnet Bomb | steel | 60 | physical |
| Magnet Rise | electric | — | status |
| Metal Sound | steel | — | status |
| Mirror Shot | steel | 65 | special |
| Screech | normal | — | status |
| Sonic Boom | normal | — | special |
| Spark | electric | 65 | physical |
| Supersonic | normal | — | status |
| Tackle | normal | 50 | physical |
| Thunder Shock | electric | 40 | special |
| Thunder Wave | electric | — | status |
| Zap Cannon | electric | 120 | special |
TM/HM
| Charge Beam | electric | 50 | special |
| Double Team | normal | — | status |
| Explosion | normal | 250 | physical |
| Facade | normal | 70 | physical |
| Flash | normal | — | status |
| Frustration | normal | — | physical |
| Hidden Power | normal | — | special |
| Light Screen | psychic | — | status |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Round | normal | 60 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Thunder | electric | 120 | special |
| Thunderbolt | electric | 95 | special |
| Toxic | poison | — | status |
| Volt Switch | electric | 70 | special |
| Wild Charge | electric | 90 | physical |
Tutor
| Electroweb | electric | 55 | special |
| Gravity | psychic | — | status |
| Iron Defense | steel | — | status |
| Magic Coat | psychic | — | status |
| Recycle | normal | — | status |
| Signal Beam | bug | 75 | special |
| Sleep Talk | normal | — | status |
| Snore | normal | 40 | special |