Magneton is a Electric/Steel-type Pokémon with a base stat total of 465, strongest in its Sp. Atk (120). Its abilities are Magnet Pull, Sturdy. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver, Gen 1 · Red/Blue.
Showing Gen 2 · Gold/Silver data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 50 | |
|---|---|---|
| Attack | 60 | |
| Defense | 95 | |
| Sp. Atk | 120 | |
| Sp. Def | 70 | |
| Speed | 70 | |
| BST | 465 | |
Type matchups
Weak to (4x)4xground
Weak to (2x)2xfirefighting
Resists (0.5x)0.5xnormalelectricgrassicepsychicbugrockghostdragondarkfairy
Resists (0.25x)0.25xsteel
Immune to0xpoison
Abilities
Evolution
Learnset
Level-up
| Lock-On | normal | — | status |
| Screech | normal | — | status |
| Sonic Boom | normal | — | physical |
| Supersonic | normal | — | status |
| Swift | normal | 60 | physical |
| Tackle | normal | 35 | physical |
| Thunder Shock | electric | 40 | special |
| Thunder Wave | electric | — | status |
| Tri Attack | normal | 80 | physical |
| Zap Cannon | electric | 100 | special |
TM/HM
| Curse | — | status | |
| Double Team | normal | — | status |
| Endure | normal | — | status |
| Flash | normal | — | status |
| Frustration | normal | — | physical |
| Hidden Power | normal | — | physical |
| Hyper Beam | normal | 150 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Rollout | rock | 30 | physical |
| Sleep Talk | normal | — | status |
| Snore | normal | 40 | physical |
| Swagger | normal | — | status |
| Thunder | electric | 120 | special |
| Toxic | poison | — | status |
Tutor
| Thunderbolt | electric | 95 | special |