Magnezone is a Electric/Steel-type Pokémon with a base stat total of 535, strongest in its Sp. Atk (130). Its abilities are Magnet Pull, Sturdy, Analytic (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl.
Showing Gen 6 · XY/ORAS data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 70 | |
|---|---|---|
| Attack | 70 | |
| Defense | 115 | |
| Sp. Atk | 130 | |
| Sp. Def | 90 | |
| Speed | 60 | |
| BST | 535 | |
Type matchups
Weak to (4x)4xground
Weak to (2x)2xfirefighting
Resists (0.5x)0.5xnormalelectricgrassicepsychicbugrockdragonfairy
Resists (0.25x)0.25xsteel
Immune to0xpoison
Abilities
- Magnet Pull
Prevents adjacent opposing Steel-type Pokemon from choosing to switch out.
- Sturdy
If this Pokemon is at full HP, it survives one hit with at least 1 HP. Immune to OHKO.
- Analytic(hidden)
This Pokemon's attacks have 1.3x power if it is the last to move in a turn.
Evolution
Learnset
Level-up
| Barrier | psychic | — | status |
| Discharge | electric | 80 | special |
| Electric Terrain | electric | — | status |
| Electro Ball | electric | — | special |
| Flash Cannon | steel | 80 | special |
| Gyro Ball | steel | — | physical |
| Lock-On | normal | — | status |
| Magnet Bomb | steel | 60 | physical |
| Magnet Rise | electric | — | status |
| Magnetic Flux | electric | — | status |
| Metal Sound | steel | — | status |
| Mirror Coat | psychic | — | special |
| Mirror Shot | steel | 65 | special |
| Screech | normal | — | status |
| Sonic Boom | normal | — | special |
| Spark | electric | 65 | physical |
| Supersonic | normal | — | status |
| Tackle | normal | 50 | physical |
| Thunder Shock | electric | 40 | special |
| Thunder Wave | electric | — | status |
| Zap Cannon | electric | 120 | special |
TM/HM
| Charge Beam | electric | 50 | special |
| Confide | normal | — | status |
| Double Team | normal | — | status |
| Explosion | normal | 250 | physical |
| Facade | normal | 70 | physical |
| Flash | normal | — | status |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Hidden Power | normal | 60 | special |
| Hyper Beam | normal | 150 | special |
| Light Screen | psychic | — | status |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Round | normal | 60 | special |
| Secret Power | normal | 70 | physical |
| Sleep Talk | normal | — | status |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Thunder | electric | 110 | special |
| Thunderbolt | electric | 90 | special |
| Toxic | poison | — | status |
| Volt Switch | electric | 70 | special |
| Wild Charge | electric | 90 | physical |
Tutor
| Electroweb | electric | 55 | special |
| Gravity | psychic | — | status |
| Iron Defense | steel | — | status |
| Iron Head | steel | 80 | physical |
| Magic Coat | psychic | — | status |
| Recycle | normal | — | status |
| Shock Wave | electric | 60 | special |
| Signal Beam | bug | 75 | special |
| Snore | normal | 50 | special |