Manectric is a Electric-type Pokémon with a base stat total of 475, strongest in its Sp. Atk (105). Its abilities are Static, Lightning Rod, Minus (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 70 | |
|---|---|---|
| Attack | 75 | |
| Defense | 60 | |
| Sp. Atk | 105 | |
| Sp. Def | 60 | |
| Speed | 105 | |
| BST | 475 | |
Type matchups
Abilities
- Static
30% chance a Pokemon making contact with this Pokemon will be paralyzed.
- Lightning Rod
This Pokemon draws Electric moves to itself to raise Sp. Atk by 1; Electric immunity.
- Minus(hidden)
If an active ally has this Ability or the Plus Ability, this Pokemon's Sp. Atk is 1.5x.
Evolution
Learnset
Level-up
| Bite | dark | 60 | physical |
| Charge | electric | — | status |
| Discharge | electric | 80 | special |
| Electric Terrain | electric | — | status |
| Fire Fang | fire | 65 | physical |
| Howl | normal | — | status |
| Leer | normal | — | status |
| Quick Attack | normal | 40 | physical |
| Roar | normal | — | status |
| Shock Wave | electric | 60 | special |
| Tackle | normal | 40 | physical |
| Thunder | electric | 110 | special |
| Thunder Fang | electric | 65 | physical |
| Thunder Wave | electric | — | status |
| Wild Charge | electric | 90 | physical |
TM/HM
| Agility | psychic | — | status |
| Attract | normal | — | status |
| Body Slam | normal | 85 | physical |
| Crunch | dark | 80 | physical |
| Eerie Impulse | electric | — | status |
| Electro Ball | electric | — | special |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Flamethrower | fire | 90 | special |
| Giga Impact | normal | 150 | physical |
| Hyper Beam | normal | 150 | special |
| Hyper Voice | normal | 90 | special |
| Ice Fang | ice | 65 | physical |
| Iron Tail | steel | 100 | physical |
| Light Screen | psychic | — | status |
| Overheat | fire | 130 | special |
| Protect | normal | — | status |
| Psychic Fangs | psychic | 85 | physical |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Round | normal | 60 | special |
| Scary Face | normal | — | status |
| Sleep Talk | normal | — | status |
| Snarl | dark | 55 | special |
| Snore | normal | 50 | special |
| Substitute | normal | — | status |
| Swift | normal | 60 | special |
| Thief | dark | 60 | physical |
| Thunderbolt | electric | 90 | special |
| Uproar | normal | 90 | special |
| Volt Switch | electric | 70 | special |
Tutor
| Rising Voltage | electric | 70 | special |