Mantine is a Water/Flying-type Pokémon with a base stat total of 465, strongest in its Sp. Def (140). Its abilities are Swift Swim, Water Absorb, Water Veil (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver.
Showing Gen 5 · Black/White data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 65 | |
|---|---|---|
| Attack | 40 | |
| Defense | 70 | |
| Sp. Atk | 80 | |
| Sp. Def | 140 | |
| Speed | 70 | |
| BST | 465 | |
Type matchups
Weak to (4x)4xelectric
Weak to (2x)2xrock
Resists (0.5x)0.5xfirewaterfightingbugsteel
Immune to0xground
Abilities
- Swift Swim
If Rain Dance is active, this Pokemon's Speed is doubled.
- Water Absorb
This Pokemon heals 1/4 of its max HP when hit by Water moves; Water immunity.
- Water Veil(hidden)
This Pokemon cannot be burned. Gaining this Ability while burned cures it.
Evolution
Learnset
Level-up
| Agility | psychic | — | status |
| Air Slash | 75 | special | |
| Aqua Ring | water | — | status |
| Bounce | 85 | physical | |
| Bubble | water | 20 | special |
| Bubble Beam | water | 65 | special |
| Bullet Seed | grass | 25 | physical |
| Confuse Ray | ghost | — | status |
| Headbutt | normal | 70 | physical |
| Hydro Pump | water | 120 | special |
| Psybeam | psychic | 65 | special |
| Signal Beam | bug | 75 | special |
| Supersonic | normal | — | status |
| Tackle | normal | 50 | physical |
| Take Down | normal | 90 | physical |
| Water Pulse | water | 60 | special |
| Wide Guard | rock | — | status |
| Wing Attack | 60 | physical |
TM/HM
| Acrobatics | 55 | physical | |
| Aerial Ace | 60 | physical | |
| Attract | normal | — | status |
| Blizzard | ice | 120 | special |
| Bulldoze | ground | 60 | physical |
| Dive | water | 80 | physical |
| Double Team | normal | — | status |
| Earthquake | ground | 100 | physical |
| Facade | normal | 70 | physical |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Hail | ice | — | status |
| Hidden Power | normal | — | special |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 95 | special |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 50 | physical |
| Round | normal | 60 | special |
| Scald | water | 80 | special |
| Substitute | normal | — | status |
| Surf | water | 95 | special |
| Swagger | normal | — | status |
| Toxic | poison | — | status |
| Waterfall | water | 80 | physical |
Tutor
| Aqua Tail | water | 90 | physical |
| Gunk Shot | poison | 120 | physical |
| Helping Hand | normal | — | status |
| Icy Wind | ice | 55 | special |
| Iron Head | steel | 80 | physical |
| Seed Bomb | grass | 80 | physical |
| Sleep Talk | normal | — | status |
| Snore | normal | 40 | special |
| Tailwind | — | status |