Marshadow is a Fighting/Ghost-type Pokémon with a base stat total of 600, strongest in its Attack (125). Its ability is Technician. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 90 | |
|---|---|---|
| Attack | 125 | |
| Defense | 80 | |
| Sp. Atk | 90 | |
| Sp. Def | 90 | |
| Speed | 125 | |
| BST | 600 | |
Type matchups
Weak to (2x)2xpsychicghostfairy
Resists (0.5x)0.5xpoisonrock
Resists (0.25x)0.25xbug
Immune to0xnormalfighting
Abilities
- Technician
This Pokemon's moves of 60 power or less have 1.5x power, including Struggle.
Learnset
Level-up
| Assurance | dark | 60 | physical |
| Close Combat | fighting | 120 | physical |
| Copycat | normal | — | status |
| Counter | fighting | — | physical |
| Drain Punch | fighting | 75 | physical |
| Endeavor | normal | — | physical |
| Feint | normal | 30 | physical |
| Fire Punch | fire | 75 | physical |
| Force Palm | fighting | 60 | physical |
| Ice Punch | ice | 75 | physical |
| Laser Focus | normal | — | status |
| Psych Up | normal | — | status |
| Role Play | psychic | — | status |
| Shadow Punch | ghost | 60 | physical |
| Shadow Sneak | ghost | 40 | physical |
| Spectral Thief | ghost | 90 | physical |
| Sucker Punch | dark | 70 | physical |
| Thunder Punch | electric | 75 | physical |
TM/HM
| Acrobatics | 55 | physical | |
| Agility | psychic | — | status |
| Aura Sphere | fighting | 80 | special |
| Blaze Kick | fire | 85 | physical |
| Bounce | 85 | physical | |
| Brick Break | fighting | 75 | physical |
| Bulk Up | fighting | — | status |
| Calm Mind | psychic | — | status |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| False Swipe | normal | 40 | physical |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Foul Play | dark | 95 | physical |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Hex | ghost | 65 | special |
| Hyper Beam | normal | 150 | special |
| Iron Head | steel | 80 | physical |
| Low Kick | fighting | — | physical |
| Low Sweep | fighting | 65 | physical |
| Mega Kick | normal | 120 | physical |
| Mega Punch | normal | 80 | physical |
| Outrage | dragon | 120 | physical |
| Payback | dark | 50 | physical |
| Phantom Force | ghost | 90 | physical |
| Poison Jab | poison | 80 | physical |
| Protect | normal | — | status |
| Rest | psychic | — | status |
| Revenge | fighting | 60 | physical |
| Reversal | fighting | — | physical |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Shadow Ball | ghost | 80 | special |
| Shadow Claw | ghost | 70 | physical |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Stone Edge | rock | 100 | physical |
| Substitute | normal | — | status |
| Superpower | fighting | 120 | physical |
| Swift | normal | 60 | special |
| Thief | dark | 60 | physical |
| Throat Chop | dark | 80 | physical |
| Will-O-Wisp | fire | — | status |
| Work Up | normal | — | status |
| Zen Headbutt | psychic | 80 | physical |
Tutor
| Coaching | fighting | — | status |
| Poltergeist | ghost | 110 | physical |
| Skitter Smack | bug | 70 | physical |