Masquerain is a Bug/Flying-type Pokémon with a base stat total of 414, strongest in its Sp. Def (82). Its abilities are Intimidate, Unnerve (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire.
Showing Gen 6 · XY/ORAS data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 70 | |
|---|---|---|
| Attack | 60 | |
| Defense | 62 | |
| Sp. Atk | 80 | |
| Sp. Def | 82 | |
| Speed | 60 | |
| BST | 414 | |
Type matchups
Weak to (4x)4xrock
Weak to (2x)2xfireelectricice
Resists (0.5x)0.5xbug
Resists (0.25x)0.25xgrassfighting
Immune to0xground
Abilities
- Intimidate
On switch-in, this Pokemon lowers the Attack of adjacent opponents by 1 stage.
- Unnerve(hidden)
While this Pokemon is active, it prevents opposing Pokemon from using their Berries.
Evolution
Learnset
Level-up
| Air Cutter | 60 | special | |
| Air Slash | 75 | special | |
| Bubble | water | 40 | special |
| Bug Buzz | bug | 90 | special |
| Gust | 40 | special | |
| Ominous Wind | ghost | 60 | special |
| Quick Attack | normal | 40 | physical |
| Quiver Dance | bug | — | status |
| Scary Face | normal | — | status |
| Silver Wind | bug | 60 | special |
| Stun Spore | grass | — | status |
| Sweet Scent | normal | — | status |
| Water Sport | water | — | status |
| Whirlwind | normal | — | status |
TM/HM
| Aerial Ace | 60 | physical | |
| Attract | normal | — | status |
| Blizzard | ice | 110 | special |
| Confide | normal | — | status |
| Double Team | normal | — | status |
| Energy Ball | grass | 90 | special |
| Facade | normal | 70 | physical |
| Flash | normal | — | status |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Hidden Power | normal | 60 | special |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 90 | special |
| Infestation | bug | 20 | special |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Roost | — | status | |
| Round | normal | 60 | special |
| Scald | water | 80 | special |
| Secret Power | normal | 70 | physical |
| Shadow Ball | ghost | 80 | special |
| Sleep Talk | normal | — | status |
| Solar Beam | grass | 120 | special |
| Struggle Bug | bug | 50 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Thief | dark | 60 | physical |
| Toxic | poison | — | status |
| U-turn | bug | 70 | physical |
Tutor
| Bug Bite | bug | 60 | physical |
| Giga Drain | grass | 75 | special |
| Icy Wind | ice | 55 | special |
| Signal Beam | bug | 75 | special |
| Snore | normal | 50 | special |
| Tailwind | — | status | |
| Water Pulse | water | 60 | special |