Medicham is a Fighting/Psychic-type Pokémon with a base stat total of 410, strongest in its Speed (80). Its abilities are Pure Power, Telepathy (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire.
Showing Champions · Reg M-B data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 60 | |
|---|---|---|
| Attack | 60 | |
| Defense | 75 | |
| Sp. Atk | 60 | |
| Sp. Def | 75 | |
| Speed | 80 | |
| BST | 410 | |
Type matchups
Abilities
- Pure Power
This Pokemon's Attack is doubled.
- Telepathy(hidden)
This Pokemon does not take damage from attacks made by its allies.
Evolution
Learnset
TM/HM
| Acupressure | normal | — | status |
| Aerial Ace | 60 | physical | |
| Agility | psychic | — | status |
| Aura Sphere | fighting | 80 | special |
| Axe Kick | fighting | 120 | physical |
| Baton Pass | normal | — | status |
| Blaze Kick | fire | 85 | physical |
| Body Slam | normal | 85 | physical |
| Brick Break | fighting | 75 | physical |
| Bulk Up | fighting | — | status |
| Bullet Punch | steel | 40 | physical |
| Calm Mind | psychic | — | status |
| Close Combat | fighting | 120 | physical |
| Coaching | fighting | — | status |
| Counter | fighting | — | physical |
| Detect | fighting | — | status |
| Drain Punch | fighting | 75 | physical |
| Dynamic Punch | fighting | 100 | physical |
| Endure | normal | — | status |
| Energy Ball | grass | 90 | special |
| Expanding Force | psychic | 80 | special |
| Facade | normal | 70 | physical |
| Fake Out | normal | 40 | physical |
| Feint | normal | 30 | physical |
| Fire Punch | fire | 75 | physical |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Focus Punch | fighting | 150 | physical |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Gravity | psychic | — | status |
| Guard Swap | psychic | — | status |
| Helping Hand | normal | — | status |
| High Jump Kick | fighting | 130 | physical |
| Hyper Beam | normal | 150 | special |
| Ice Punch | ice | 75 | physical |
| Imprison | psychic | — | status |
| Light Screen | psychic | — | status |
| Low Kick | fighting | — | physical |
| Low Sweep | fighting | 65 | physical |
| Mega Kick | normal | 120 | physical |
| Night Shade | ghost | — | special |
| Pain Split | normal | — | status |
| Poison Jab | poison | 80 | physical |
| Power Swap | psychic | — | status |
| Power Trick | psychic | — | status |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Psychic | psychic | 90 | special |
| Psychic Terrain | psychic | — | status |
| Psycho Cut | psychic | 70 | physical |
| Psyshock | psychic | 80 | special |
| Quick Guard | fighting | — | status |
| Rain Dance | water | — | status |
| Recover | normal | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Reversal | fighting | — | physical |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Shadow Ball | ghost | 80 | special |
| Skill Swap | psychic | — | status |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Stored Power | psychic | 20 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Taunt | dark | — | status |
| Thief | dark | 60 | physical |
| Thunder Punch | electric | 75 | physical |
| Trailblaze | grass | 50 | physical |
| Trick | psychic | — | status |
| Trick Room | psychic | — | status |
| Upper Hand | fighting | 65 | physical |
| Vacuum Wave | fighting | 40 | special |
| Zen Headbutt | psychic | 80 | physical |
Champions usage
Current
Top moves
- Fake Out63.3%
- Close Combat58.7%
- Psycho Cut28.3%
- Zen Headbutt24.7%
- Rock Slide23%
- Bullet Punch18.2%
- Ice Punch18.2%
- Drain Punch17.8%
championsbattledata.com — a community-maintained Pokémon Champions project (not affiliated with Nintendo / Game Freak / The Pokémon Company).