Meloetta is a Normal/Psychic-type Pokémon with a base stat total of 600, strongest in its Sp. Atk (128). Its ability is Serene Grace. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 100 | |
|---|---|---|
| Attack | 77 | |
| Defense | 77 | |
| Sp. Atk | 128 | |
| Sp. Def | 128 | |
| Speed | 90 | |
| BST | 600 | |
Type matchups
Weak to (2x)2xbugdark
Resists (0.5x)0.5xpsychic
Immune to0xghost
Abilities
- Serene Grace
This Pokemon's moves have their secondary effect chance doubled.
Learnset
Level-up
| Acrobatics | 55 | physical | |
| Close Combat | fighting | 120 | physical |
| Confusion | psychic | 50 | special |
| Echoed Voice | normal | 40 | special |
| Hyper Voice | normal | 90 | special |
| Perish Song | normal | — | status |
| Psybeam | psychic | 65 | special |
| Psychic | psychic | 90 | special |
| Quick Attack | normal | 40 | physical |
| Role Play | psychic | — | status |
| Round | normal | 60 | special |
| Sing | normal | — | status |
| Teeter Dance | normal | — | status |
| U-turn | bug | 70 | physical |
| Wake-Up Slap | fighting | 70 | physical |
TM/HM
| Brick Break | fighting | 75 | physical |
| Calm Mind | psychic | — | status |
| Charge Beam | electric | 50 | special |
| Confide | normal | — | status |
| Dazzling Gleam | fairy | 80 | special |
| Double Team | normal | — | status |
| Dream Eater | psychic | 100 | special |
| Embargo | dark | — | status |
| Energy Ball | grass | 90 | special |
| Facade | normal | 70 | physical |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Hidden Power | normal | 60 | special |
| Hyper Beam | normal | 150 | special |
| Light Screen | psychic | — | status |
| Low Sweep | fighting | 65 | physical |
| Payback | dark | 50 | physical |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Psyshock | psychic | 80 | special |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Safeguard | normal | — | status |
| Shadow Ball | ghost | 80 | special |
| Shadow Claw | ghost | 70 | physical |
| Sleep Talk | normal | — | status |
| Stone Edge | rock | 100 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Thunder | electric | 110 | special |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Toxic | poison | — | status |
| Trick Room | psychic | — | status |
| Work Up | normal | — | status |
Tutor
| Ally Switch | psychic | — | status |
| Covet | normal | 60 | physical |
| Drain Punch | fighting | 75 | physical |
| Dual Chop | dragon | 40 | physical |
| Fire Punch | fire | 75 | physical |
| Focus Punch | fighting | 150 | physical |
| Gravity | psychic | — | status |
| Heal Bell | normal | — | status |
| Helping Hand | normal | — | status |
| Ice Punch | ice | 75 | physical |
| Knock Off | dark | 65 | physical |
| Laser Focus | normal | — | status |
| Last Resort | normal | 140 | physical |
| Low Kick | fighting | — | physical |
| Magic Coat | psychic | — | status |
| Magic Room | psychic | — | status |
| Recycle | normal | — | status |
| Relic Song | normal | 75 | special |
| Shock Wave | electric | 60 | special |
| Signal Beam | bug | 75 | special |
| Skill Swap | psychic | — | status |
| Snatch | dark | — | status |
| Snore | normal | 50 | special |
| Telekinesis | psychic | — | status |
| Thunder Punch | electric | 75 | physical |
| Trick | psychic | — | status |
| Uproar | normal | 90 | special |
| Wonder Room | psychic | — | status |
| Zen Headbutt | psychic | 80 | physical |