Milotic is a Water-type Pokémon with a base stat total of 540, strongest in its Sp. Def (125). Its ability is Marvel Scale. It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire.
Showing Gen 4 · Diamond/Pearl data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 95 | |
|---|---|---|
| Attack | 60 | |
| Defense | 79 | |
| Sp. Atk | 100 | |
| Sp. Def | 125 | |
| Speed | 81 | |
| BST | 540 | |
Type matchups
Weak to (2x)2xelectricgrass
Resists (0.5x)0.5xfirewatericesteel
Abilities
- Marvel Scale
If this Pokemon has a non-volatile status condition, its Defense is multiplied by 1.5.
Evolution
Learnset
Level-up
| Aqua Ring | water | — | status |
| Aqua Tail | water | 90 | physical |
| Attract | normal | — | status |
| Captivate | normal | — | status |
| Hydro Pump | water | 120 | special |
| Rain Dance | water | — | status |
| Recover | normal | — | status |
| Refresh | normal | — | status |
| Safeguard | normal | — | status |
| Twister | dragon | 40 | special |
| Water Gun | water | 40 | special |
| Water Pulse | water | 60 | special |
| Water Sport | water | — | status |
| Wrap | normal | 15 | physical |
TM/HM
| Avalanche | ice | 60 | physical |
| Blizzard | ice | 120 | special |
| Double Team | normal | — | status |
| Dragon Pulse | dragon | 90 | special |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Hail | ice | — | status |
| Hidden Power | normal | — | special |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 95 | special |
| Iron Tail | steel | 100 | physical |
| Natural Gift | normal | — | physical |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Secret Power | normal | 70 | physical |
| Sleep Talk | normal | — | status |
| Substitute | normal | — | status |
| Surf | water | 95 | special |
| Swagger | normal | — | status |
| Toxic | poison | — | status |
| Waterfall | water | 80 | physical |
| Whirlpool | water | 15 | special |
Tutor
| Dive | water | 80 | physical |
| Icy Wind | ice | 55 | special |
| Iron Head | steel | 80 | physical |
| Magic Coat | psychic | — | status |
| Mud-Slap | ground | 20 | special |
| Snore | normal | 40 | special |
| Swift | normal | 60 | special |