Morpeko is a Electric/Dark-type Pokémon with a base stat total of 436, strongest in its Speed (97). Its ability is Hunger Switch. It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 58 | |
|---|---|---|
| Attack | 95 | |
| Defense | 58 | |
| Sp. Atk | 70 | |
| Sp. Def | 58 | |
| Speed | 97 | |
| BST | 436 | |
Type matchups
Weak to (2x)2xfightinggroundbugfairy
Resists (0.5x)0.5xelectricghostdarksteel
Immune to0xpsychic
Abilities
- Hunger Switch
If Morpeko, it changes between Full Belly and Hangry Mode at the end of each turn.
Learnset
Level-up
| Agility | psychic | — | status |
| Aura Wheel | electric | 110 | physical |
| Bite | dark | 60 | physical |
| Bullet Seed | grass | 25 | physical |
| Crunch | dark | 80 | physical |
| Flatter | dark | — | status |
| Leer | normal | — | status |
| Power Trip | dark | 20 | physical |
| Quick Attack | normal | 40 | physical |
| Spark | electric | 65 | physical |
| Tail Whip | normal | — | status |
| Thrash | normal | 120 | physical |
| Thunder Shock | electric | 40 | special |
| Torment | dark | — | status |
TM/HM
| Baton Pass | normal | — | status |
| Brick Break | fighting | 75 | physical |
| Charge | electric | — | status |
| Charge Beam | electric | 50 | special |
| Dark Pulse | dark | 80 | special |
| Double-Edge | normal | 120 | physical |
| Eerie Impulse | electric | — | status |
| Electric Terrain | electric | — | status |
| Electro Ball | electric | — | special |
| Electroweb | electric | 55 | special |
| Endeavor | normal | — | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fake Tears | dark | — | status |
| Fire Fang | fire | 65 | physical |
| Fling | dark | — | physical |
| Foul Play | dark | 95 | physical |
| Ice Fang | ice | 65 | physical |
| Knock Off | dark | 65 | physical |
| Lash Out | dark | 75 | physical |
| Nasty Plot | dark | — | status |
| Outrage | dragon | 120 | physical |
| Protect | normal | — | status |
| Psychic Fangs | psychic | 85 | physical |
| Rest | psychic | — | status |
| Reversal | fighting | — | physical |
| Scary Face | normal | — | status |
| Seed Bomb | grass | 80 | physical |
| Sleep Talk | normal | — | status |
| Snarl | dark | 55 | special |
| Spite | ghost | — | status |
| Stomping Tantrum | ground | 75 | physical |
| Substitute | normal | — | status |
| Super Fang | normal | — | physical |
| Swift | normal | 60 | special |
| Take Down | normal | 90 | physical |
| Taunt | dark | — | status |
| Tera Blast | normal | 80 | special |
| Thief | dark | 60 | physical |
| Thunder | electric | 110 | special |
| Thunder Fang | electric | 65 | physical |
| Thunder Punch | electric | 75 | physical |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Uproar | normal | 90 | special |
| Volt Switch | electric | 70 | special |
| Wild Charge | electric | 90 | physical |
Champions usage
Current
Top moves
- Aura Wheel99.4%
- Fake Out71%
- Protect65%
- Parting Shot31.8%
- Knock Off17.6%
- Psychic Fangs14.7%
- Endeavor14.6%
- Taunt11.6%
championsbattledata.com — a community-maintained Pokémon Champions project (not affiliated with Nintendo / Game Freak / The Pokémon Company).