Mothim is a Bug/Flying-type Pokémon with a base stat total of 424, strongest in its Attack (94). Its abilities are Swarm, Tinted Lens (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl.
Showing Gen 6 · XY/ORAS data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 70 | |
|---|---|---|
| Attack | 94 | |
| Defense | 50 | |
| Sp. Atk | 94 | |
| Sp. Def | 50 | |
| Speed | 66 | |
| BST | 424 | |
Type matchups
Weak to (4x)4xrock
Weak to (2x)2xfireelectricice
Resists (0.5x)0.5xbug
Resists (0.25x)0.25xgrassfighting
Immune to0xground
Abilities
- Swarm
At 1/3 or less of its max HP, this Pokemon's offensive stat is 1.5x with Bug attacks.
- Tinted Lens(hidden)
This Pokemon's attacks that are not very effective on a target deal double damage.
Evolution
Learnset
Level-up
| Air Slash | 75 | special | |
| Bug Bite | bug | 60 | physical |
| Bug Buzz | bug | 90 | special |
| Camouflage | normal | — | status |
| Confusion | psychic | 50 | special |
| Gust | 40 | special | |
| Hidden Power | normal | 60 | special |
| Poison Powder | poison | — | status |
| Protect | normal | — | status |
| Psybeam | psychic | 65 | special |
| Psychic | psychic | 90 | special |
| Quiver Dance | bug | — | status |
| Silver Wind | bug | 60 | special |
| Tackle | normal | 50 | physical |
TM/HM
| Acrobatics | 55 | physical | |
| Aerial Ace | 60 | physical | |
| Attract | normal | — | status |
| Confide | normal | — | status |
| Double Team | normal | — | status |
| Dream Eater | psychic | 100 | special |
| Energy Ball | grass | 90 | special |
| Facade | normal | 70 | physical |
| Flash | normal | — | status |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Hyper Beam | normal | 150 | special |
| Infestation | bug | 20 | special |
| Psych Up | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Roost | — | status | |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Secret Power | normal | 70 | physical |
| Shadow Ball | ghost | 80 | special |
| Sleep Talk | normal | — | status |
| Solar Beam | grass | 120 | special |
| Struggle Bug | bug | 50 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Thief | dark | 60 | physical |
| Toxic | poison | — | status |
| U-turn | bug | 70 | physical |
| Venoshock | poison | 65 | special |
Tutor
| Electroweb | electric | 55 | special |
| Giga Drain | grass | 75 | special |
| Signal Beam | bug | 75 | special |
| Skill Swap | psychic | — | status |
| Snore | normal | 50 | special |
| Tailwind | — | status |