Mr. Mime is a Psychic-type Pokémon with a base stat total of 460, strongest in its Sp. Def (120). Its abilities are Soundproof, Filter. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver, Gen 1 · Red/Blue.
Showing Gen 3 · Ruby/Sapphire data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 40 | |
|---|---|---|
| Attack | 45 | |
| Defense | 65 | |
| Sp. Atk | 100 | |
| Sp. Def | 120 | |
| Speed | 90 | |
| BST | 460 | |
Type matchups
Weak to (2x)2xbugghostdark
Resists (0.5x)0.5xfightingpsychic
Abilities
- Soundproof
This Pokemon is immune to sound-based moves, including Heal Bell.
- Filter
Evolution
Learnset
Level-up
| Barrier | psychic | — | status |
| Baton Pass | normal | — | status |
| Confusion | psychic | 50 | special |
| Double Slap | normal | 15 | physical |
| Encore | normal | — | status |
| Light Screen | psychic | — | status |
| Magical Leaf | grass | 60 | special |
| Meditate | psychic | — | status |
| Psybeam | psychic | 65 | special |
| Psychic | psychic | 90 | special |
| Recycle | normal | — | status |
| Reflect | psychic | — | status |
| Role Play | psychic | — | status |
| Safeguard | normal | — | status |
| Substitute | normal | — | status |
| Trick | psychic | — | status |
TM/HM
| Attract | normal | — | status |
| Brick Break | fighting | 75 | physical |
| Calm Mind | psychic | — | status |
| Double Team | normal | — | status |
| Facade | normal | 70 | physical |
| Flash | normal | — | status |
| Focus Punch | fighting | 150 | physical |
| Frustration | normal | — | physical |
| Hidden Power | normal | — | physical |
| Hyper Beam | normal | 150 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Secret Power | normal | 70 | physical |
| Shadow Ball | ghost | 80 | physical |
| Shock Wave | electric | 60 | special |
| Skill Swap | psychic | — | status |
| Snatch | dark | — | status |
| Solar Beam | grass | 120 | special |
| Sunny Day | fire | — | status |
| Taunt | dark | — | status |
| Thief | dark | 40 | special |
| Thunder | electric | 120 | special |
| Thunderbolt | electric | 95 | special |
| Torment | dark | — | status |
| Toxic | poison | — | status |
Tutor
| Body Slam | normal | 85 | physical |
| Counter | fighting | — | physical |
| Double-Edge | normal | 120 | physical |
| Dream Eater | psychic | 100 | special |
| Endure | normal | — | status |
| Fire Punch | fire | 75 | special |
| Ice Punch | ice | 75 | special |
| Mega Kick | normal | 120 | physical |
| Mega Punch | normal | 80 | physical |
| Metronome | normal | — | status |
| Mimic | normal | — | status |
| Mud-Slap | ground | 20 | physical |
| Nightmare | ghost | — | status |
| Psych Up | normal | — | status |
| Seismic Toss | fighting | — | physical |
| Sleep Talk | normal | — | status |
| Snore | normal | 40 | physical |
| Swagger | normal | — | status |
| Thunder Punch | electric | 75 | special |
| Thunder Wave | electric | — | status |