Mr. Rime is a Ice/Psychic-type Pokémon with a base stat total of 520, strongest in its Sp. Atk (110). Its abilities are Tangled Feet, Screen Cleaner, Ice Body (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield.
Showing Champions · Reg M-B data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 80 | |
|---|---|---|
| Attack | 85 | |
| Defense | 75 | |
| Sp. Atk | 110 | |
| Sp. Def | 100 | |
| Speed | 70 | |
| BST | 520 | |
Type matchups
Abilities
- Tangled Feet
This Pokemon's evasiveness is doubled as long as it is confused.
- Screen Cleaner
On switch-in, the effects of Aurora Veil, Light Screen, and Reflect end for both sides.
- Ice Body(hidden)
If Snow is active, this Pokemon heals 1/16 of its max HP each turn.
Evolution
Learnset
TM/HM
| After You | normal | — | status |
| Ally Switch | psychic | — | status |
| Attract | normal | — | status |
| Avalanche | ice | 60 | physical |
| Baton Pass | normal | — | status |
| Blizzard | ice | 110 | special |
| Block | normal | — | status |
| Body Slam | normal | 85 | physical |
| Brick Break | fighting | 75 | physical |
| Calm Mind | psychic | — | status |
| Charm | fairy | — | status |
| Chilling Water | water | 50 | special |
| Confuse Ray | ghost | — | status |
| Copycat | normal | — | status |
| Dazzling Gleam | fairy | 80 | special |
| Drain Punch | fighting | 75 | physical |
| Encore | normal | — | status |
| Endure | normal | — | status |
| Energy Ball | grass | 90 | special |
| Expanding Force | psychic | 80 | special |
| Facade | normal | 70 | physical |
| Fake Out | normal | 40 | physical |
| Fake Tears | dark | — | status |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Foul Play | dark | 95 | physical |
| Freeze-Dry | ice | 70 | special |
| Frost Breath | ice | 60 | special |
| Future Sight | psychic | 120 | special |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Guard Swap | psychic | — | status |
| Haze | ice | — | status |
| Helping Hand | normal | — | status |
| Hyper Beam | normal | 150 | special |
| Hypnosis | psychic | — | status |
| Ice Beam | ice | 90 | special |
| Ice Punch | ice | 75 | physical |
| Ice Shard | ice | 40 | physical |
| Ice Spinner | ice | 80 | physical |
| Icicle Spear | ice | 25 | physical |
| Icy Wind | ice | 55 | special |
| Iron Defense | steel | — | status |
| Light Screen | psychic | — | status |
| Magic Room | psychic | — | status |
| Mega Kick | normal | 120 | physical |
| Mirror Coat | psychic | — | special |
| Misty Terrain | fairy | — | status |
| Nasty Plot | dark | — | status |
| Payback | dark | 50 | physical |
| Power Split | psychic | — | status |
| Power Swap | psychic | — | status |
| Protect | normal | — | status |
| Psychic | psychic | 90 | special |
| Psychic Terrain | psychic | — | status |
| Psyshock | psychic | 80 | special |
| Rain Dance | water | — | status |
| Rapid Spin | normal | 50 | physical |
| Recycle | normal | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Role Play | psychic | — | status |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Screech | normal | — | status |
| Shadow Ball | ghost | 80 | special |
| Sheer Cold | ice | — | special |
| Skill Swap | psychic | — | status |
| Slack Off | normal | — | status |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Snowscape | ice | — | status |
| Solar Beam | grass | 120 | special |
| Stomping Tantrum | ground | 75 | physical |
| Stored Power | psychic | 20 | special |
| Substitute | normal | — | status |
| Sucker Punch | dark | 70 | physical |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Taunt | dark | — | status |
| Teeter Dance | normal | — | status |
| Thief | dark | 60 | physical |
| Thunder | electric | 110 | special |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Tickle | normal | — | status |
| Torment | dark | — | status |
| Trick | psychic | — | status |
| Trick Room | psychic | — | status |
| Triple Axel | ice | 20 | physical |
| Uproar | normal | 90 | special |
| Wonder Room | psychic | — | status |
| Zen Headbutt | psychic | 80 | physical |
Champions usage
Current
Top moves
- Freeze-Dry69.8%
- Fake Out47.7%
- Protect42.7%
- Sheer Cold37.6%
- Role Play30.9%
- Trick Room22.9%
- Psychic22.6%
- Frost Breath21.3%
championsbattledata.com — a community-maintained Pokémon Champions project (not affiliated with Nintendo / Game Freak / The Pokémon Company).