Musharna is a Psychic-type Pokémon with a base stat total of 487, strongest in its HP (116). Its abilities are Forewarn, Synchronize, Telepathy (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 116 | |
|---|---|---|
| Attack | 55 | |
| Defense | 85 | |
| Sp. Atk | 107 | |
| Sp. Def | 95 | |
| Speed | 29 | |
| BST | 487 | |
Type matchups
Weak to (2x)2xbugghostdark
Resists (0.5x)0.5xfightingpsychic
Abilities
- Forewarn
On switch-in, this Pokemon is alerted to the foes' move with the highest power.
- Synchronize
If another Pokemon burns/poisons/paralyzes this Pokemon, it also gets that status.
- Telepathy(hidden)
This Pokemon does not take damage from attacks made by its allies.
Evolution
Learnset
Level-up
| Calm Mind | psychic | — | status |
| Defense Curl | normal | — | status |
| Dream Eater | psychic | 100 | special |
| Future Sight | psychic | 120 | special |
| Hypnosis | psychic | — | status |
| Imprison | psychic | — | status |
| Magic Coat | psychic | — | status |
| Moonblast | fairy | 95 | special |
| Moonlight | fairy | — | status |
| Psybeam | psychic | 65 | special |
| Psychic | psychic | 90 | special |
| Psychic Terrain | psychic | — | status |
| Stored Power | psychic | 20 | special |
| Wonder Room | psychic | — | status |
| Yawn | normal | — | status |
| Zen Headbutt | psychic | 80 | physical |
TM/HM
| Ally Switch | psychic | — | status |
| Amnesia | psychic | — | status |
| Attract | normal | — | status |
| Dazzling Gleam | fairy | 80 | special |
| Endure | normal | — | status |
| Energy Ball | grass | 90 | special |
| Facade | normal | 70 | physical |
| Giga Impact | normal | 150 | physical |
| Guard Swap | psychic | — | status |
| Gyro Ball | steel | — | physical |
| Helping Hand | normal | — | status |
| Hyper Beam | normal | 150 | special |
| Light Screen | psychic | — | status |
| Power Swap | psychic | — | status |
| Protect | normal | — | status |
| Psyshock | psychic | 80 | special |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Shadow Ball | ghost | 80 | special |
| Skill Swap | psychic | — | status |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Substitute | normal | — | status |
| Swift | normal | 60 | special |
| Thunder Wave | electric | — | status |
| Trick | psychic | — | status |
| Trick Room | psychic | — | status |
Tutor
| Expanding Force | psychic | 80 | special |
| Misty Explosion | fairy | 100 | special |