Nidoking is a Poison/Ground-type Pokémon with a base stat total of 505, strongest in its Attack (102). Its abilities are Poison Point, Rivalry, Sheer Force (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver, Gen 1 · Red/Blue.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 81 | |
|---|---|---|
| Attack | 102 | |
| Defense | 77 | |
| Sp. Atk | 85 | |
| Sp. Def | 75 | |
| Speed | 85 | |
| BST | 505 | |
Type matchups
Abilities
- Poison Point
30% chance a Pokemon making contact with this Pokemon will be poisoned.
- Rivalry
This Pokemon's attacks do 1.25x on same gender targets; 0.75x on opposite gender.
- Sheer Force(hidden)
This Pokemon's attacks with secondary effects have 1.3x power; nullifies the effects.
Evolution
Learnset
Level-up
| Chip Away | normal | 70 | physical |
| Double Kick | fighting | 30 | physical |
| Earth Power | ground | 90 | special |
| Focus Energy | normal | — | status |
| Megahorn | bug | 120 | physical |
| Peck | 35 | physical | |
| Poison Sting | poison | 15 | physical |
| Thrash | normal | 120 | physical |
TM/HM
| Attract | normal | — | status |
| Blizzard | ice | 110 | special |
| Brick Break | fighting | 75 | physical |
| Bulldoze | ground | 60 | physical |
| Confide | normal | — | status |
| Double Team | normal | — | status |
| Dragon Tail | dragon | 60 | physical |
| Earthquake | ground | 100 | physical |
| Echoed Voice | normal | 40 | special |
| Facade | normal | 70 | physical |
| Fire Blast | fire | 110 | special |
| Flamethrower | fire | 90 | special |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Hidden Power | normal | 60 | special |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 90 | special |
| Poison Jab | poison | 80 | physical |
| Protect | normal | — | status |
| Quash | dark | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Roar | normal | — | status |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Sandstorm | rock | — | status |
| Shadow Ball | ghost | 80 | special |
| Shadow Claw | ghost | 70 | physical |
| Sleep Talk | normal | — | status |
| Sludge Bomb | poison | 90 | special |
| Sludge Wave | poison | 95 | special |
| Smack Down | rock | 50 | physical |
| Smart Strike | steel | 70 | physical |
| Stone Edge | rock | 100 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Surf | water | 90 | special |
| Swagger | normal | — | status |
| Taunt | dark | — | status |
| Thief | dark | 60 | physical |
| Thunder | electric | 110 | special |
| Thunderbolt | electric | 90 | special |
| Torment | dark | — | status |
| Toxic | poison | — | status |
| Venoshock | poison | 65 | special |
Tutor
| Aqua Tail | water | 90 | physical |
| Dragon Pulse | dragon | 85 | special |
| Drill Run | ground | 80 | physical |
| Fire Punch | fire | 75 | physical |
| Focus Punch | fighting | 150 | physical |
| Helping Hand | normal | — | status |
| Ice Punch | ice | 75 | physical |
| Icy Wind | ice | 55 | special |
| Iron Tail | steel | 100 | physical |
| Outrage | dragon | 120 | physical |
| Shock Wave | electric | 60 | special |
| Snore | normal | 50 | special |
| Stealth Rock | rock | — | status |
| Stomping Tantrum | ground | 75 | physical |
| Super Fang | normal | — | physical |
| Superpower | fighting | 120 | physical |
| Throat Chop | dark | 80 | physical |
| Thunder Punch | electric | 75 | physical |
| Uproar | normal | 90 | special |
| Water Pulse | water | 60 | special |