Nihilego is a Rock/Poison-type Pokémon with a base stat total of 570, strongest in its Sp. Def (131). Its ability is Beast Boost. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 109 | |
|---|---|---|
| Attack | 53 | |
| Defense | 47 | |
| Sp. Atk | 127 | |
| Sp. Def | 131 | |
| Speed | 103 | |
| BST | 570 | |
Type matchups
Weak to (4x)4xground
Weak to (2x)2xwaterpsychicsteel
Resists (0.5x)0.5xnormalfirebugfairy
Resists (0.25x)0.25xpoison
Abilities
- Beast Boost
This Pokemon's highest stat is raised by 1 if it attacks and KOes another Pokemon.
Learnset
Level-up
| Acid | poison | 40 | special |
| Acid Spray | poison | 40 | special |
| Clear Smog | poison | 50 | special |
| Guard Split | psychic | — | status |
| Head Smash | rock | 150 | physical |
| Headbutt | normal | 70 | physical |
| Mirror Coat | psychic | — | special |
| Pound | normal | 40 | physical |
| Power Gem | rock | 80 | special |
| Power Split | psychic | — | status |
| Stealth Rock | rock | — | status |
| Tickle | normal | — | status |
| Toxic Spikes | poison | — | status |
| Venom Drench | poison | — | status |
| Venoshock | poison | 65 | special |
| Wonder Room | psychic | — | status |
| Wrap | normal | 15 | physical |
TM/HM
| Ally Switch | psychic | — | status |
| Body Slam | normal | 85 | physical |
| Brutal Swing | dark | 60 | physical |
| Cross Poison | poison | 70 | physical |
| Dazzling Gleam | fairy | 80 | special |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Foul Play | dark | 95 | physical |
| Grass Knot | grass | — | special |
| Gunk Shot | poison | 120 | physical |
| Hex | ghost | 65 | special |
| Iron Head | steel | 80 | physical |
| Light Screen | psychic | — | status |
| Poison Jab | poison | 80 | physical |
| Protect | normal | — | status |
| Psychic | psychic | 90 | special |
| Psyshock | psychic | 80 | special |
| Rest | psychic | — | status |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Sandstorm | rock | — | status |
| Sleep Talk | normal | — | status |
| Sludge Bomb | poison | 90 | special |
| Sludge Wave | poison | 95 | special |
| Snore | normal | 50 | special |
| Substitute | normal | — | status |
| Thunder | electric | 110 | special |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Trick Room | psychic | — | status |
| Zen Headbutt | psychic | 80 | physical |
Tutor
| Corrosive Gas | poison | — | status |
| Meteor Beam | rock | 120 | special |