Nihilego is a Rock/Poison-type Pokémon with a base stat total of 570, strongest in its Sp. Def (131). Its ability is Beast Boost. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 109 | |
|---|---|---|
| Attack | 53 | |
| Defense | 47 | |
| Sp. Atk | 127 | |
| Sp. Def | 131 | |
| Speed | 103 | |
| BST | 570 | |
Type matchups
Weak to (4x)4xground
Weak to (2x)2xwaterpsychicsteel
Resists (0.5x)0.5xnormalfirebugfairy
Resists (0.25x)0.25xpoison
Abilities
- Beast Boost
This Pokemon's highest stat is raised by 1 if it attacks and KOes another Pokemon.
Learnset
Level-up
| Acid | poison | 40 | special |
| Acid Spray | poison | 40 | special |
| Clear Smog | poison | 50 | special |
| Constrict | normal | 10 | physical |
| Guard Split | psychic | — | status |
| Head Smash | rock | 150 | physical |
| Headbutt | normal | 70 | physical |
| Mirror Coat | psychic | — | special |
| Pound | normal | 40 | physical |
| Power Gem | rock | 80 | special |
| Power Split | psychic | — | status |
| Psywave | psychic | — | special |
| Safeguard | normal | — | status |
| Stealth Rock | rock | — | status |
| Tickle | normal | — | status |
| Toxic Spikes | poison | — | status |
| Venom Drench | poison | — | status |
| Venoshock | poison | 65 | special |
| Wonder Room | psychic | — | status |
TM/HM
| Brutal Swing | dark | 60 | physical |
| Charge Beam | electric | 50 | special |
| Confide | normal | — | status |
| Dazzling Gleam | fairy | 80 | special |
| Double Team | normal | — | status |
| Echoed Voice | normal | 40 | special |
| Facade | normal | 70 | physical |
| Frustration | normal | — | physical |
| Grass Knot | grass | — | special |
| Hidden Power | normal | 60 | special |
| Light Screen | psychic | — | status |
| Poison Jab | poison | 80 | physical |
| Protect | normal | — | status |
| Psychic | psychic | 90 | special |
| Psyshock | psychic | 80 | special |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Round | normal | 60 | special |
| Sandstorm | rock | — | status |
| Sleep Talk | normal | — | status |
| Sludge Bomb | poison | 90 | special |
| Sludge Wave | poison | 95 | special |
| Substitute | normal | — | status |
| Swagger | normal | — | status |
| Thunder | electric | 110 | special |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Toxic | poison | — | status |
| Trick Room | psychic | — | status |
Tutor
| Ally Switch | psychic | — | status |
| Bind | normal | 15 | physical |
| Foul Play | dark | 95 | physical |
| Gunk Shot | poison | 120 | physical |
| Iron Head | steel | 80 | physical |
| Knock Off | dark | 65 | physical |
| Magic Coat | psychic | — | status |
| Pain Split | normal | — | status |
| Role Play | psychic | — | status |
| Snore | normal | 50 | special |
| Spite | ghost | — | status |
| Telekinesis | psychic | — | status |
| Worry Seed | grass | — | status |
| Zen Headbutt | psychic | 80 | physical |