Obstagoon is a Dark/Normal-type Pokémon with a base stat total of 520, strongest in its Defense (101). Its abilities are Reckless, Guts, Defiant (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 93 | |
|---|---|---|
| Attack | 90 | |
| Defense | 101 | |
| Sp. Atk | 60 | |
| Sp. Def | 81 | |
| Speed | 95 | |
| BST | 520 | |
Type matchups
Weak to (4x)4xfighting
Weak to (2x)2xbugfairy
Resists (0.5x)0.5xdark
Immune to0xpsychicghost
Abilities
Evolution
Learnset
Level-up
| Baby-Doll Eyes | fairy | — | status |
| Counter | fighting | — | physical |
| Cross Chop | fighting | 100 | physical |
| Double-Edge | normal | 120 | physical |
| Fury Swipes | normal | 18 | physical |
| Headbutt | normal | 70 | physical |
| Hone Claws | dark | — | status |
| Leer | normal | — | status |
| Lick | ghost | 30 | physical |
| Night Slash | dark | 70 | physical |
| Obstruct | dark | — | status |
| Pin Missile | bug | 25 | physical |
| Rest | psychic | — | status |
| Sand Attack | ground | — | status |
| Scary Face | normal | — | status |
| Snarl | dark | 55 | special |
| Submission | fighting | 80 | physical |
| Switcheroo | dark | — | status |
| Tackle | normal | 40 | physical |
| Take Down | normal | 90 | physical |
| Taunt | dark | — | status |
TM/HM
| Assurance | dark | 60 | physical |
| Attract | normal | — | status |
| Blizzard | ice | 110 | special |
| Body Press | fighting | 80 | physical |
| Body Slam | normal | 85 | physical |
| Brick Break | fighting | 75 | physical |
| Bulk Up | fighting | — | status |
| Close Combat | fighting | 120 | physical |
| Cross Poison | poison | 70 | physical |
| Dig | ground | 80 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fake Tears | dark | — | status |
| Fire Punch | fire | 75 | physical |
| Fling | dark | — | physical |
| Focus Energy | normal | — | status |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Gunk Shot | poison | 120 | physical |
| Helping Hand | normal | — | status |
| Hyper Beam | normal | 150 | special |
| Hyper Voice | normal | 90 | special |
| Ice Beam | ice | 90 | special |
| Ice Punch | ice | 75 | physical |
| Icy Wind | ice | 55 | special |
| Iron Defense | steel | — | status |
| Iron Tail | steel | 100 | physical |
| Low Kick | fighting | — | physical |
| Mega Kick | normal | 120 | physical |
| Mega Punch | normal | 80 | physical |
| Mud Shot | ground | 55 | special |
| Payback | dark | 50 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Retaliate | normal | 70 | physical |
| Revenge | fighting | 60 | physical |
| Reversal | fighting | — | physical |
| Round | normal | 60 | special |
| Screech | normal | — | status |
| Seed Bomb | grass | 80 | physical |
| Shadow Ball | ghost | 80 | special |
| Shadow Claw | ghost | 70 | physical |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Stomping Tantrum | ground | 75 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Surf | water | 90 | special |
| Swift | normal | 60 | special |
| Thief | dark | 60 | physical |
| Throat Chop | dark | 80 | physical |
| Thunder | electric | 110 | special |
| Thunder Punch | electric | 75 | physical |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Trick | psychic | — | status |
| Whirlpool | water | 35 | special |
| Work Up | normal | — | status |
| X-Scissor | bug | 80 | physical |
Tutor
| Lash Out | dark | 75 | physical |