Persian is a Normal-type Pokémon with a base stat total of 440, strongest in its Speed (115). Its abilities are Limber, Technician. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver, Gen 1 · Red/Blue.
Showing Gen 3 · Ruby/Sapphire data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 65 | |
|---|---|---|
| Attack | 70 | |
| Defense | 60 | |
| Sp. Atk | 65 | |
| Sp. Def | 65 | |
| Speed | 115 | |
| BST | 440 | |
Type matchups
Weak to (2x)2xfighting
Immune to0xghost
Abilities
- Limber
This Pokemon cannot be paralyzed. Gaining this Ability while paralyzed cures it.
- Technician
Evolution
Learnset
Level-up
| Bite | dark | 60 | special |
| Fake Out | normal | 40 | physical |
| Feint Attack | dark | 60 | special |
| Fury Swipes | normal | 18 | physical |
| Growl | normal | — | status |
| Pay Day | normal | 40 | physical |
| Scratch | normal | 40 | physical |
| Screech | normal | — | status |
| Slash | normal | 70 | physical |
| Swagger | normal | — | status |
TM/HM
| Aerial Ace | 60 | physical | |
| Attract | normal | — | status |
| Cut | normal | 50 | physical |
| Dig | ground | 60 | physical |
| Double Team | normal | — | status |
| Facade | normal | 70 | physical |
| Flash | normal | — | status |
| Frustration | normal | — | physical |
| Hidden Power | normal | — | physical |
| Hyper Beam | normal | 150 | physical |
| Iron Tail | steel | 100 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Roar | normal | — | status |
| Secret Power | normal | 70 | physical |
| Shadow Ball | ghost | 80 | physical |
| Shock Wave | electric | 60 | special |
| Snatch | dark | — | status |
| Sunny Day | fire | — | status |
| Taunt | dark | — | status |
| Thief | dark | 40 | special |
| Thunder | electric | 120 | special |
| Thunderbolt | electric | 95 | special |
| Torment | dark | — | status |
| Toxic | poison | — | status |
| Water Pulse | water | 60 | special |
Tutor
| Body Slam | normal | 85 | physical |
| Defense Curl | normal | — | status |
| Double-Edge | normal | 120 | physical |
| Dream Eater | psychic | 100 | special |
| Endure | normal | — | status |
| Icy Wind | ice | 55 | special |
| Mimic | normal | — | status |
| Mud-Slap | ground | 20 | physical |
| Nightmare | ghost | — | status |
| Psych Up | normal | — | status |
| Sleep Talk | normal | — | status |
| Snore | normal | 40 | physical |
| Substitute | normal | — | status |
| Swift | normal | 60 | physical |