Pikachu is a Electric-type Pokémon with a base stat total of 320, strongest in its Speed (90). Its abilities are Static, Lightning Rod (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver, Gen 1 · Red/Blue.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 35 | |
|---|---|---|
| Attack | 55 | |
| Defense | 40 | |
| Sp. Atk | 50 | |
| Sp. Def | 50 | |
| Speed | 90 | |
| BST | 320 | |
Type matchups
Abilities
- Static
30% chance a Pokemon making contact with this Pokemon will be paralyzed.
- Lightning Rod(hidden)
This Pokemon draws Electric moves to itself to raise Sp. Atk by 1; Electric immunity.
Evolution
Learnset
Level-up
| Agility | psychic | — | status |
| Charm | fairy | — | status |
| Discharge | electric | 80 | special |
| Double Team | normal | — | status |
| Electro Ball | electric | — | special |
| Feint | normal | 30 | physical |
| Growl | normal | — | status |
| Iron Tail | steel | 100 | physical |
| Light Screen | psychic | — | status |
| Nasty Plot | dark | — | status |
| Nuzzle | electric | 20 | physical |
| Play Nice | normal | — | status |
| Quick Attack | normal | 40 | physical |
| Spark | electric | 65 | physical |
| Sweet Kiss | fairy | — | status |
| Tail Whip | normal | — | status |
| Thunder | electric | 110 | special |
| Thunder Shock | electric | 40 | special |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
TM/HM
| Alluring Voice | fairy | 80 | special |
| Body Slam | normal | 85 | physical |
| Brick Break | fighting | 75 | physical |
| Charge | electric | — | status |
| Charge Beam | electric | 50 | special |
| Dig | ground | 80 | physical |
| Disarming Voice | fairy | 40 | special |
| Draining Kiss | fairy | 50 | special |
| Eerie Impulse | electric | — | status |
| Electric Terrain | electric | — | status |
| Electroweb | electric | 55 | special |
| Encore | normal | — | status |
| Endeavor | normal | — | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fake Tears | dark | — | status |
| Fling | dark | — | physical |
| Focus Punch | fighting | 150 | physical |
| Grass Knot | grass | — | special |
| Helping Hand | normal | — | status |
| Knock Off | dark | 65 | physical |
| Play Rough | fairy | 90 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Reversal | fighting | — | physical |
| Sleep Talk | normal | — | status |
| Substitute | normal | — | status |
| Surf | water | 90 | special |
| Swift | normal | 60 | special |
| Take Down | normal | 90 | physical |
| Tera Blast | normal | 80 | special |
| Thief | dark | 60 | physical |
| Thunder Punch | electric | 75 | physical |
| Trailblaze | grass | 50 | physical |
| Upper Hand | fighting | 65 | physical |
| Volt Switch | electric | 70 | special |
| Wild Charge | electric | 90 | physical |
Champions usage
Current
Top moves
- Fake Out66.5%
- Protect45.7%
- Volt Tackle30.1%
- Grass Knot30%
- Thunderbolt26.2%
- Rising Voltage21.5%
- Surf18.3%
- Thunder17.1%
championsbattledata.com — a community-maintained Pokémon Champions project (not affiliated with Nintendo / Game Freak / The Pokémon Company).