Poliwhirl is a Water-type Pokémon with a base stat total of 385, strongest in its Speed (90). Its abilities are Water Absorb, Damp, Swift Swim (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver, Gen 1 · Red/Blue.
Showing Gen 6 · XY/ORAS data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 65 | |
|---|---|---|
| Attack | 65 | |
| Defense | 65 | |
| Sp. Atk | 50 | |
| Sp. Def | 50 | |
| Speed | 90 | |
| BST | 385 | |
Type matchups
Weak to (2x)2xelectricgrass
Resists (0.5x)0.5xfirewatericesteel
Abilities
- Water Absorb
This Pokemon heals 1/4 of its max HP when hit by Water moves; Water immunity.
- Damp
Prevents Explosion/Self-Destruct/Aftermath while this Pokemon is active.
- Swift Swim(hidden)
If Rain Dance is active, this Pokemon's Speed is doubled.
Evolution
Learnset
Level-up
| Belly Drum | normal | — | status |
| Body Slam | normal | 85 | physical |
| Bubble | water | 40 | special |
| Bubble Beam | water | 65 | special |
| Double Slap | normal | 15 | physical |
| Hydro Pump | water | 110 | special |
| Hypnosis | psychic | — | status |
| Mud Bomb | ground | 65 | special |
| Mud Shot | ground | 55 | special |
| Rain Dance | water | — | status |
| Wake-Up Slap | fighting | 70 | physical |
| Water Gun | water | 40 | special |
| Water Sport | water | — | status |
TM/HM
| Attract | normal | — | status |
| Blizzard | ice | 110 | special |
| Brick Break | fighting | 75 | physical |
| Bulldoze | ground | 60 | physical |
| Confide | normal | — | status |
| Dig | ground | 80 | physical |
| Dive | water | 80 | physical |
| Double Team | normal | — | status |
| Earthquake | ground | 100 | physical |
| Facade | normal | 70 | physical |
| Fling | dark | — | physical |
| Frustration | normal | — | physical |
| Hail | ice | — | status |
| Hidden Power | normal | 60 | special |
| Ice Beam | ice | 90 | special |
| Power-Up Punch | fighting | 40 | physical |
| Protect | normal | — | status |
| Psychic | psychic | 90 | special |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Rock Smash | fighting | 40 | physical |
| Round | normal | 60 | special |
| Scald | water | 80 | special |
| Secret Power | normal | 70 | physical |
| Sleep Talk | normal | — | status |
| Strength | normal | 80 | physical |
| Substitute | normal | — | status |
| Surf | water | 90 | special |
| Swagger | normal | — | status |
| Thief | dark | 60 | physical |
| Toxic | poison | — | status |
| Waterfall | water | 80 | physical |
Tutor
| Endeavor | normal | — | physical |
| Focus Punch | fighting | 150 | physical |
| Helping Hand | normal | — | status |
| Ice Punch | ice | 75 | physical |
| Icy Wind | ice | 55 | special |
| Snore | normal | 50 | special |
| Water Pulse | water | 60 | special |