Porygon is a Normal-type Pokémon with a base stat total of 395, strongest in its Sp. Atk (85). Its abilities are Trace, Download, Analytic (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver, Gen 1 · Red/Blue.
Showing Gen 6 · XY/ORAS data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 65 | |
|---|---|---|
| Attack | 60 | |
| Defense | 70 | |
| Sp. Atk | 85 | |
| Sp. Def | 75 | |
| Speed | 40 | |
| BST | 395 | |
Type matchups
Weak to (2x)2xfighting
Immune to0xghost
Abilities
Evolution
Learnset
Level-up
| Agility | psychic | — | status |
| Conversion | normal | — | status |
| Conversion 2 | normal | — | status |
| Discharge | electric | 80 | special |
| Lock-On | normal | — | status |
| Magic Coat | psychic | — | status |
| Magnet Rise | electric | — | status |
| Psybeam | psychic | 65 | special |
| Recover | normal | — | status |
| Recycle | normal | — | status |
| Sharpen | normal | — | status |
| Signal Beam | bug | 75 | special |
| Tackle | normal | 50 | physical |
| Tri Attack | normal | 80 | special |
| Zap Cannon | electric | 120 | special |
TM/HM
| Aerial Ace | 60 | physical | |
| Blizzard | ice | 110 | special |
| Charge Beam | electric | 50 | special |
| Confide | normal | — | status |
| Double Team | normal | — | status |
| Dream Eater | psychic | 100 | special |
| Facade | normal | 70 | physical |
| Flash | normal | — | status |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Hidden Power | normal | 60 | special |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 90 | special |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Psychic | psychic | 90 | special |
| Psyshock | psychic | 80 | special |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Round | normal | 60 | special |
| Secret Power | normal | 70 | physical |
| Shadow Ball | ghost | 80 | special |
| Sleep Talk | normal | — | status |
| Solar Beam | grass | 120 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Thief | dark | 60 | physical |
| Thunder | electric | 110 | special |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Toxic | poison | — | status |
| Trick Room | psychic | — | status |
Tutor
| Electroweb | electric | 55 | special |
| Foul Play | dark | 95 | physical |
| Gravity | psychic | — | status |
| Icy Wind | ice | 55 | special |
| Iron Tail | steel | 100 | physical |
| Last Resort | normal | 140 | physical |
| Pain Split | normal | — | status |
| Shock Wave | electric | 60 | special |
| Snore | normal | 50 | special |
| Trick | psychic | — | status |
| Wonder Room | psychic | — | status |
| Zen Headbutt | psychic | 80 | physical |