Qwilfish is a Water/Poison-type Pokémon with a base stat total of 440, strongest in its Attack (95). Its abilities are Poison Point, Swift Swim, Intimidate (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 65 | |
|---|---|---|
| Attack | 95 | |
| Defense | 85 | |
| Sp. Atk | 55 | |
| Sp. Def | 55 | |
| Speed | 85 | |
| BST | 440 | |
Type matchups
Weak to (2x)2xelectricgroundpsychic
Resists (0.5x)0.5xfirewatericefightingpoisonbugsteelfairy
Abilities
- Poison Point
30% chance a Pokemon making contact with this Pokemon will be poisoned.
- Swift Swim
If Rain Dance is active, this Pokemon's Speed is doubled.
- Intimidate(hidden)
On switch-in, this Pokemon lowers the Attack of opponents by 1 stage.
Learnset
Level-up
| Acupressure | normal | — | status |
| Aqua Tail | water | 90 | physical |
| Brine | water | 65 | special |
| Destiny Bond | ghost | — | status |
| Fell Stinger | bug | 50 | physical |
| Harden | normal | — | status |
| Minimize | normal | — | status |
| Pin Missile | bug | 25 | physical |
| Poison Jab | poison | 80 | physical |
| Poison Sting | poison | 15 | physical |
| Revenge | fighting | 60 | physical |
| Spikes | ground | — | status |
| Spit Up | normal | — | special |
| Stockpile | normal | — | status |
| Tackle | normal | 40 | physical |
| Take Down | normal | 90 | physical |
| Toxic | poison | — | status |
| Toxic Spikes | poison | — | status |
| Water Gun | water | 40 | special |
TM/HM
| Assurance | dark | 60 | physical |
| Attract | normal | — | status |
| Blizzard | ice | 110 | special |
| Bounce | 85 | physical | |
| Dive | water | 80 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Gyro Ball | steel | — | physical |
| Hail | ice | — | status |
| Hex | ghost | 65 | special |
| Hydro Pump | water | 110 | special |
| Ice Beam | ice | 90 | special |
| Icy Wind | ice | 55 | special |
| Liquidation | water | 85 | physical |
| Payback | dark | 50 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Reversal | fighting | — | physical |
| Round | normal | 60 | special |
| Scald | water | 80 | special |
| Scary Face | normal | — | status |
| Self-Destruct | normal | 200 | physical |
| Shadow Ball | ghost | 80 | special |
| Sleep Talk | normal | — | status |
| Sludge Bomb | poison | 90 | special |
| Sludge Wave | poison | 95 | special |
| Snore | normal | 50 | special |
| Substitute | normal | — | status |
| Surf | water | 90 | special |
| Swift | normal | 60 | special |
| Swords Dance | normal | — | status |
| Taunt | dark | — | status |
| Throat Chop | dark | 80 | physical |
| Thunder Wave | electric | — | status |
| Venom Drench | poison | — | status |
| Venoshock | poison | 65 | special |
| Waterfall | water | 80 | physical |
| Whirlpool | water | 35 | special |
Tutor
| Scale Shot | dragon | 25 | physical |
| Steel Roller | steel | 130 | physical |