Qwilfish is a Water/Poison-type Pokémon with a base stat total of 430, strongest in its Attack (95). Its abilities are Poison Point, Swift Swim. It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver.
Showing Gen 4 · Diamond/Pearl data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 65 | |
|---|---|---|
| Attack | 95 | |
| Defense | 75 | |
| Sp. Atk | 55 | |
| Sp. Def | 55 | |
| Speed | 85 | |
| BST | 430 | |
Type matchups
Weak to (2x)2xelectricgroundpsychic
Resists (0.5x)0.5xfirewatericefightingpoisonbugsteelfairy
Abilities
- Poison Point
30% chance a Pokemon making contact with this Pokemon will be poisoned.
- Swift Swim
If Rain Dance is active, this Pokemon's Speed is doubled.
Learnset
Level-up
| Aqua Tail | water | 90 | physical |
| Brine | water | 65 | special |
| Destiny Bond | ghost | — | status |
| Harden | normal | — | status |
| Hydro Pump | water | 120 | special |
| Minimize | normal | — | status |
| Pin Missile | bug | 14 | physical |
| Poison Jab | poison | 80 | physical |
| Poison Sting | poison | 15 | physical |
| Revenge | fighting | 60 | physical |
| Rollout | rock | 30 | physical |
| Spikes | ground | — | status |
| Spit Up | normal | — | special |
| Stockpile | normal | — | status |
| Tackle | normal | 35 | physical |
| Take Down | normal | 90 | physical |
| Toxic Spikes | poison | — | status |
| Water Gun | water | 40 | special |
TM/HM
| Attract | normal | — | status |
| Blizzard | ice | 120 | special |
| Captivate | normal | — | status |
| Double Team | normal | — | status |
| Endure | normal | — | status |
| Explosion | normal | 250 | physical |
| Facade | normal | 70 | physical |
| Frustration | normal | — | physical |
| Gyro Ball | steel | — | physical |
| Hail | ice | — | status |
| Hidden Power | normal | — | special |
| Ice Beam | ice | 95 | special |
| Natural Gift | normal | — | physical |
| Payback | dark | 50 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Secret Power | normal | 70 | physical |
| Shadow Ball | ghost | 80 | special |
| Shock Wave | electric | 60 | special |
| Sleep Talk | normal | — | status |
| Sludge Bomb | poison | 90 | special |
| Substitute | normal | — | status |
| Surf | water | 95 | special |
| Swagger | normal | — | status |
| Taunt | dark | — | status |
| Thunder Wave | electric | — | status |
| Toxic | poison | — | status |
| Water Pulse | water | 60 | special |
| Waterfall | water | 80 | physical |
| Whirlpool | water | 15 | special |
Tutor
| Bounce | 85 | physical | |
| Dive | water | 80 | physical |
| Headbutt | normal | 70 | physical |
| Icy Wind | ice | 55 | special |
| Pain Split | normal | — | status |
| Signal Beam | bug | 75 | special |
| Snore | normal | 40 | special |
| Swift | normal | 60 | special |