Regigigas is a Normal-type Pokémon with a base stat total of 670, strongest in its Attack (160). Its ability is Slow Start. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 110 | |
|---|---|---|
| Attack | 160 | |
| Defense | 110 | |
| Sp. Atk | 80 | |
| Sp. Def | 110 | |
| Speed | 100 | |
| BST | 670 | |
Type matchups
Weak to (2x)2xfighting
Immune to0xghost
Abilities
- Slow Start
On switch-in, this Pokemon's Attack and Speed are halved for 5 turns.
Learnset
Level-up
| Body Press | fighting | 80 | physical |
| Confuse Ray | ghost | — | status |
| Crush Grip | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Hammer Arm | fighting | 100 | physical |
| Heavy Slam | steel | — | physical |
| Knock Off | dark | 65 | physical |
| Mega Punch | normal | 80 | physical |
| Payback | dark | 50 | physical |
| Pound | normal | 40 | physical |
| Protect | normal | — | status |
| Revenge | fighting | 60 | physical |
| Stomp | normal | 65 | physical |
| Wide Guard | rock | — | status |
| Zen Headbutt | psychic | 80 | physical |
TM/HM
| Avalanche | ice | 60 | physical |
| Body Slam | normal | 85 | physical |
| Brick Break | fighting | 75 | physical |
| Bulldoze | ground | 60 | physical |
| Darkest Lariat | dark | 85 | physical |
| Drain Punch | fighting | 75 | physical |
| Earth Power | ground | 90 | special |
| Earthquake | ground | 100 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fire Punch | fire | 75 | physical |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Heat Crash | fire | — | physical |
| High Horsepower | ground | 95 | physical |
| Hyper Beam | normal | 150 | special |
| Ice Punch | ice | 75 | physical |
| Icy Wind | ice | 55 | special |
| Iron Head | steel | 80 | physical |
| Mega Kick | normal | 120 | physical |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Retaliate | normal | 70 | physical |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Stomping Tantrum | ground | 75 | physical |
| Stone Edge | rock | 100 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Superpower | fighting | 120 | physical |
| Thunder | electric | 110 | special |
| Thunder Punch | electric | 75 | physical |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
Tutor
| Terrain Pulse | normal | 50 | special |