Reshiram is a Dragon/Fire-type Pokémon with a base stat total of 680, strongest in its Sp. Atk (150). Its ability is Turboblaze. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 100 | |
|---|---|---|
| Attack | 120 | |
| Defense | 100 | |
| Sp. Atk | 150 | |
| Sp. Def | 120 | |
| Speed | 90 | |
| BST | 680 | |
Type matchups
Weak to (2x)2xgroundrockdragon
Resists (0.5x)0.5xelectricbugsteel
Resists (0.25x)0.25xfiregrass
Abilities
- Turboblaze
This Pokemon's moves and their effects ignore the Abilities of other Pokemon.
Learnset
Level-up
| Ancient Power | rock | 60 | special |
| Blue Flare | fire | 130 | special |
| Crunch | dark | 80 | physical |
| Dragon Breath | dragon | 60 | special |
| Dragon Pulse | dragon | 85 | special |
| Dragon Rage | dragon | — | special |
| Extrasensory | psychic | 80 | special |
| Fire Blast | fire | 110 | special |
| Fire Fang | fire | 65 | physical |
| Flamethrower | fire | 90 | special |
| Fusion Flare | fire | 100 | special |
| Hyper Voice | normal | 90 | special |
| Imprison | psychic | — | status |
| Noble Roar | normal | — | status |
| Outrage | dragon | 120 | physical |
| Slash | normal | 70 | physical |
TM/HM
| Brutal Swing | dark | 60 | physical |
| Confide | normal | — | status |
| Double Team | normal | — | status |
| Dragon Claw | dragon | 80 | physical |
| Dragon Tail | dragon | 60 | physical |
| Echoed Voice | normal | 40 | special |
| Facade | normal | 70 | physical |
| Flame Charge | fire | 50 | physical |
| Fling | dark | — | physical |
| Fly | 90 | physical | |
| Focus Blast | fighting | 120 | special |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Hidden Power | normal | 60 | special |
| Hyper Beam | normal | 150 | special |
| Light Screen | psychic | — | status |
| Overheat | fire | 130 | special |
| Payback | dark | 50 | physical |
| Protect | normal | — | status |
| Psychic | psychic | 90 | special |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Roost | — | status | |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Shadow Ball | ghost | 80 | special |
| Shadow Claw | ghost | 70 | physical |
| Sleep Talk | normal | — | status |
| Solar Beam | grass | 120 | special |
| Steel Wing | steel | 70 | physical |
| Stone Edge | rock | 100 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Toxic | poison | — | status |
| Will-O-Wisp | fire | — | status |
Tutor
| Defog | — | status | |
| Draco Meteor | dragon | 130 | special |
| Earth Power | ground | 90 | special |
| Heat Wave | fire | 95 | special |
| Laser Focus | normal | — | status |
| Snore | normal | 50 | special |
| Tailwind | — | status | |
| Zen Headbutt | psychic | 80 | physical |